Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (3/09/2022) 
Updated: 23/09/2022 10:29:44 PM
PS2 - SC2 - ABANDONED - Wind SSE 16-32 knots
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 23 | Hornblower | Seamus Smart |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 31 | Abico | Zach Brackenbury |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 35 | EBIX | Jemma Hopkins |   |   | 0.965 |   |   |   | 0.0 |   |
ABN | 37 | Dutchess | Amy Bentley |   |   | 0.925 |   |   |   | 0.0 |   |
ABN | 38 | Bartley Construction | Taylor Springett |   |   | 0.900 |   |   |   | 0.0 |   |
ABN | 41 | Botany Scaffold | Sophie Hart |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 43 | CyberTechGroup.com | Theo Franklin |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 44 | AWOL | Andrew de Montfort |   |   | 0.914 |   |   |   | 0.0 |   |
ABN | 45 | QED | David Tulk |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 46 | Fluid Building | Liam Karunaratne |   |   | 1.000 |   |   |   | 0.0 |   |
Results by : TopYacht