Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 18   (10/12/2022) 
Updated: 23/03/2023 4:41:12 PM
PS18 - LC6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 23 | Hornblower | Seamus Smart | 15:57:09 | 01:07:09 | 0.707 | 47:28 | 0.886 | 0.736 | 1.0 | 7 |
2 | 31 | Abico | Zach Brackenbury | 16:05:55 | 01:15:55 | 0.722 | 54:49 | 0.783 | 0.736 | 2.0 | 8 |
3 | 46 | Fluid Building | Don Rowlison | 15:46:52 | 56:52 | 0.967 | 54:59 | 1.046 | 0.986 | 3.0 | 1 |
4 | 35 | EBIX | Ashton Napper | 15:49:55 | 59:55 | 0.969 | 58:04 | 0.992 | 0.977 | 4.0 | 4 |
5 | 44 | AWOL | Andrew de Montfort | 15:50:52 | 01:00:52 | 0.977 | 59:28 | 0.977 | 0.977 | 5.0 | 5 |
6 | 38 | Bartley Construction | Taylor Springett | 15:47:17 | 57:17 | 1.041 | 59:38 | 1.038 | 1.040 | 6.0 | 2 |
7 | 43 | CyberTechGroup.com | Theo Franklin | 15:52:46 | 01:02:46 | 0.956 | 01:00:00 | 0.947 | 0.953 | 7.0 | 6 |
8 | 41 | Botany Scaffold | Sophie Hart | 15:49:40 | 59:40 | 1.023 | 01:01:02 | 0.997 | 1.014 | 8.0 | 3 |
9 | 45 | QED | David Tulk | 16:09:35 | 01:19:35 | 0.897 | 01:11:23 | 0.747 | 0.873 | 9.0 | 9 |
10 | 37 | Dutchess | Lily Springett | 16:10:17 | 01:20:17 | 0.923 | 01:14:06 | 0.741 | 0.898 | 10.0 | 10 |
Results by : TopYacht