Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (22/10/2022) 
Updated: 29/10/2022 12:19:28 PM
PS11 - SC8
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 23 | Hornblower | Seamus Smart |   |   | 0.800 |   |   |   | 0.0 |   |
ABN | 31 | Abico | Zach Brackenbury |   |   | 0.800 |   |   |   | 0.0 |   |
ABN | 35 | EBIX | Jemma Hopkins |   |   | 0.952 |   |   |   | 0.0 |   |
ABN | 37 | Dutchess | Amy Bentley |   |   | 0.879 |   |   |   | 0.0 |   |
ABN | 38 | Bartley Construction | Taylor Springett |   |   | 1.086 |   |   |   | 0.0 |   |
ABN | 41 | Botany Scaffold | Sophie Hart |   |   | 0.986 |   |   |   | 0.0 |   |
ABN | 43 | CyberTechGroup.com | Theo Franklin |   |   | 0.950 |   |   |   | 0.0 |   |
ABN | 44 | AWOL | Andrew de Montfort |   |   | 0.913 |   |   |   | 0.0 |   |
ABN | 45 | QED | David Tulk |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 46 | Fluid Building | Don Rowlison |   |   | 0.980 |   |   |   | 0.0 |   |
Results by : TopYacht