Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 6   (24/09/2022) 
Updated: 24/09/2022 5:26:07 PM
PS6 - LC2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 38 | Bartley Construction | Taylor Springett | 15:35:00 | 01:25:00 | 0.995 | 01:24:34 | 1.069 | 1.035 | 1.0 | 1 |
2 | 44 | AWOL | Andrew de Montfort | 15:49:54 | 01:39:54 | 0.866 | 01:26:31 | 0.909 | 0.880 | 2.0 | 5 |
3 | 43 | CyberTechGroup.com | Daryl Milham | 15:43:21 | 01:33:21 | 0.973 | 01:30:50 | 0.973 | 0.973 | 3.0 | 2 |
4 | 41 | Botany Scaffold | Sophie Hart | 15:43:26 | 01:33:26 | 0.973 | 01:30:55 | 0.972 | 0.973 | 4.0 | 3 |
5 | 35 | EBIX | Ash Napper | 15:44:01 | 01:34:01 | 0.984 | 01:32:31 | 0.966 | 0.978 | 5.0 | 4 |
6 | 23 | Hornblower | Seamus Smart | 16:12:40 | 02:02:40 | 1.000 | 02:02:40 | 0.740 | 0.973 | 6.0 | 6 |
DNC | 37 | Dutchess | Amy Bentley |   |   | 0.900 |   |   |   | 11.0 |   |
DNC | 45 | QED | David Tulk |   |   | 1.000 |   |   |   | 11.0 |   |
DNF | 31 | Abico | Zach Brackenbury |   |   | 1.000 |   |   |   | 9.0 |   |
DNF | 46 | Fluid Building | Tom Cameron |   |   | 1.000 |   |   |   | 9.0 |   |
Results by : TopYacht