Header Image

F11 Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Updated:  2/02/2020  4:25:30 PM

Series Results [Scratch] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1377 Cool Running Jamie Stodart Ash Napper 5.0 1.0 1.0 1.0 [2.0] 1.0 1.0
2   1383 The Muppets Sam Stodart Coby Napper 12.0 2.0 5.0 2.0 1.0 2.0 [5.0]
3   1402 Dirty Rat Liam Karunaratne Theo Franklin 18.0 4.0 4.0 3.0 4.0 [4.0] 3.0
4   1363 Knot Shore James Hopkins Donald Rowlison 20.0 3.0 2.0 6.0 [14.0O] 5.0 4.0
5   1364 Dynamite Edward Coates Zara Coates 24.0 7.0 3.0 8.0 3.0 3.0 [8.0]
6   1406 Fanging Sophie Hart Bella Divola 30.0 5.0 6.0 [9.0] 5.0 7.0 7.0
7   1347 Virevolter Madeleine Phillips Dilan Bate 34.0 [12.0] 11.0 7.0 6.0 8.0 2.0
8   1265 Tom Bethan Karunaratne Jemma Hopkins 35.0 6.0 8.0 5.0 7.0 9.0 [12.0]
9   1357 Speedy Jake Bentley Thomas Milham 38.0 8.0 10.0 4.0 10.0 [11.0] 6.0
10 6.0S 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzoli 46.0 10.0 [12.0] 10.0 11.0 6.0 9.0
11   1338 Brace Lia Napper Chloe Franklin 46.0 11.0 7.0 [12.0] 8.0 10.0 10.0
12   1353 Flying Hellfish Lily Springett Peggy Rowlison 49.0 9.0 9.0 11.0 9.0 [12.0] 11.0
13   1356 Pure Blonde Maya Lilley Wilhem schlipalius 65.0 14.0C [14.0C] 13.0 12.0 13.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image