Header Image

F11 Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Race 4   (2/02/2020) 

Updated:  2/02/2020  3:52:23 PM

Race 4

Scratch results Start : 15:19
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1377 Cool Running Jamie Stodart Ash Napper Flying11 15:27:45 08:45 1.0
2 1383 The Muppets Sam Stodart Coby Napper Flying11 15:28:01 09:01 2.0
3 1402 Dirty Rat Liam Karunaratne Theo Franklin Flying11 15:28:13 09:13 3.0
4 1357 Speedy Jake Bentley Thomas Milham Flying11 15:28:17 09:17 4.0
5 1265 Tom Bethan Karunaratne Jemma Hopkins Flying11 15:28:34 09:34 5.0
6 1363 Knot Shore James Hopkins Donald Rowlison Flying11 15:28:39 09:39 6.0
7 1347 Virevolter Madeleine Phillips Dilan Bate Flying11 15:28:55 09:55 7.0
8 1364 Dynamite Edward Coates Zara Coates Flying11 15:29:01 10:01 8.0
9 1406 Fanging Sophie Hart Bella Divola Flying11 15:29:04 10:04 9.0
10 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol Flying11 15:29:13 10:13 10.0
11 1353 Flying Hellfish Lily Springett Peggy Rowlison Flying11 15:29:27 10:27 11.0
12 1338 Brace Lia Napper Chloe Franklin Flying11 15:29:38 10:38 12.0
13 1356 Pure Blonde Maya Lilley Wilhem schlipalius Flying11 15:30:02 11:02 13.0



Results by : TopYacht

Footer Image