Header Image

F11 Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Race 3   (2/02/2020) 

Updated:  2/02/2020  3:52:06 PM

Race 3

Scratch results Start : 15:03
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1383 The Muppets Sam Stodart Coby Napper Flying11 15:14:01 11:01 1.0
2 1377 Cool Running Jamie Stodart Ash Napper Flying11 15:14:42 11:42 2.0
3 1364 Dynamite Edward Coates Zara Coates Flying11 15:14:46 11:46 3.0
4 1402 Dirty Rat Liam Karunaratne Theo Franklin Flying11 15:14:52 11:52 4.0
5 1406 Fanging Sophie Hart Bella Divola Flying11 15:15:09 12:09 5.0
6 1347 Virevolter Madeleine Phillips Dilan Bate Flying11 15:15:19 12:19 6.0
7 1265 Tom Bethan Karunaratne Jemma Hopkins Flying11 15:15:20 12:20 7.0
8 1338 Brace Lia Napper Chloe Franklin Flying11 15:15:24 12:24 8.0
9 1353 Flying Hellfish Lily Springett Peggy Rowlison Flying11 15:15:27 12:27 9.0
10 1357 Speedy Jake Bentley Thomas Milham Flying11 15:15:30 12:30 10.0
11 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol Flying11 15:15:43 12:43 11.0
12 1356 Pure Blonde Maya Lilley Wilhem schlipalius Flying11 15:15:57 12:57 12.0
OCS 1363 Knot Shore James Hopkins Donald Rowlison Flying11     14.0



Results by : TopYacht

Footer Image