Header Image

F11 Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Race 6   (2/02/2020) 

Updated:  2/02/2020  3:59:52 PM

Race 6

Scratch results Start : 15:48
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1377 Cool Running Jamie Stodart Ash Napper Flying11 15:57:28 09:28 1.0
2 1383 The Muppets Sam Stodart Coby Napper Flying11 15:57:42 09:42 2.0
3 1363 Knot Shore James Hopkins Donald Rowlison Flying11 15:58:07 10:07 3.0
4 1402 Dirty Rat Liam Karunaratne Theo Franklin Flying11 15:58:17 10:17 4.0
5 1406 Fanging Sophie Hart Bella Divola Flying11 15:58:21 10:21 5.0
6 1265 Tom Bethan Karunaratne Jemma Hopkins Flying11 15:58:30 10:30 6.0
7 1364 Dynamite Edward Coates Zara Coates Flying11 15:58:35 10:35 7.0
8 1357 Speedy Jake Bentley Thomas Milham Flying11 15:58:40 10:40 8.0
9 1353 Flying Hellfish Lily Springett Peggy Rowlison Flying11 15:58:44 10:44 9.0
10 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol Flying11 15:58:53 10:53 10.0
11 1338 Brace Lia Napper Chloe Franklin Flying11 15:59:07 11:07 11.0
12 1347 Virevolter Madeleine Phillips Dilan Bate Flying11 15:59:22 11:22 12.0
DNC 1356 Pure Blonde Maya Lilley Wilhem schlipalius Flying11     14.0



Results by : TopYacht

Footer Image