Header Image

F11 Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Race 1   (2/02/2020) 

Updated:  2/02/2020  3:51:19 PM

Race 1

Scratch results Start : 14:28
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1377 Cool Running Jamie Stodart Ash Napper Flying11 14:36:40 08:40 1.0
2 1347 Virevolter Madeleine Phillips Dilan Bate Flying11 14:37:24 09:24 2.0
3 1402 Dirty Rat Liam Karunaratne Theo Franklin Flying11 14:37:34 09:34 3.0
4 1363 Knot Shore James Hopkins Donald Rowlison Flying11 14:37:54 09:54 4.0
5 1383 The Muppets Sam Stodart Coby Napper Flying11 14:37:57 09:57 5.0
6 1357 Speedy Jake Bentley Thomas Milham Flying11 14:38:00 10:00 6.0
7 1406 Fanging Sophie Hart Bella Divola Flying11 14:38:18 10:18 7.0
8 1364 Dynamite Edward Coates Zara Coates Flying11 14:38:31 10:31 8.0
9 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol Flying11 14:38:34 10:34 9.0
10 1338 Brace Lia Napper Chloe Franklin Flying11 14:38:46 10:46 10.0
11 1353 Flying Hellfish Lily Springett Peggy Rowlison Flying11 14:38:51 10:51 11.0
12 1265 Tom Bethan Karunaratne Jemma Hopkins Flying11 14:38:57 10:57 12.0
13 1356 Pure Blonde Maya Lilley Wilhem schlipalius Flying11 14:39:32 11:32 13.0



Results by : TopYacht

Footer Image