16ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 7/03/2020 6:30:27 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | LANCELIN PACIFIC | Sarah Lee | 67.5 | 3.0 | 5.0 | ABN | ABN | 3.0 | 12.0 | 15.0 | 7.5 | 2.0 | 1.0 | ABN | ABN | 7.0 | 12.0 |
2 |   | SUTECH BUILDING CONS | Michael Koerner | 77.0 | 15.0O | 1.0 | ABN | ABN | 4.0 | 7.0 | 2.0 | 4.0 | 1.0 | 24.0F | ABN | ABN | 1.0 | 18.0 |
3 |   | BOTANY ACCESS | Chris Thomas | 83.0 | 9.0 | 6.0 | ABN | ABN | 7.0 | 9.0 | 14.0 | 12.0 | 5.0 | 5.0 | ABN | ABN | 5.0 | 11.0 |
4 |   | C-SIDE SURVEYORS | Jessica Iles | 89.0 | 25.0C | 18.0F | ABN | ABN | 10.0 | 4.0 | 3.0 | 1.0 | 10.0 | 11.0 | ABN | ABN | 2.0 | 5.0 |
5 |   | IMEI | David O'Connor | 90.0 | 4.0 | 2.0 | ABN | ABN | 2.0 | 3.0 | 19.0 | 19.0 | 18.0 | 12.0 | ABN | ABN | 3.0 | 8.0 |
6 |   | VAIKOBI | Max Vos | 91.0 | 1.0 | 9.0 | ABN | ABN | 18.0F | 13.0 | 10.0 | 15.0 | 3.5 | 7.5 | ABN | ABN | 11.0 | 3.0 |
7 |   | GROWTHBUILT | Ryan Wilmot | 94.0 | 15.0F | 11.0 | ABN | ABN | 9.0 | 1.0 | 12.0 | 9.0 | 12.0 | 4.0 | ABN | ABN | 12.0 | 9.0 |
8 |   | ALTIS CONSULTING | Phil Cooke | 104.0 | 6.0 | 7.0 | ABN | ABN | 18.0F | 6.0 | 7.5 | 16.0 | 3.5 | 15.0 | ABN | ABN | 21.0O | 4.0 |
9 |   | SOUTHERLY | Matthew Triglone | 109.0 | 25.0C | 18.0F | ABN | ABN | 6.0 | 5.0 | 13.0 | 5.0 | 20.0 | 3.0 | ABN | ABN | 8.0 | 6.0 |
10 |   | BART | Chad Beeby | 109.5 | 15.0F | 18.0F | ABN | ABN | 11.0 | 2.0 | 7.5 | 3.0 | 8.0 | 24.0S | ABN | ABN | 14.0 | 7.0 |
11 |   | HOLMES MARINE | Sam Holmes | 111.0 | 2.0 | 3.0 | ABN | ABN | 8.0 | 18.0F | 16.0 | 17.0 | 11.0 | 2.0 | ABN | ABN | 21.0F | 13.0 |
12 |   | SUTECH MUSTO RACING | Daniel Turner | 126.0 | 25.0C | 25.0C | ABN | ABN | 5.0 | 8.0 | 18.0 | 13.0 | 16.0 | 9.0 | ABN | ABN | 6.0 | 1.0 |
13 |   | BANG! | Dave Doyle | 129.5 | 25.0C | 25.0C | ABN | ABN | 18.0F | 10.0 | 1.0 | 2.0 | 6.0 | 7.5 | ABN | ABN | 21.0F | 14.0 |
14 |   | TYPHOON | Craig Nicholls | 151.0 | 15.0F | 4.0 | ABN | ABN | 18.0F | 14.0 | 25.0C | 25.0C | 13.0 | 6.0 | ABN | ABN | 15.0 | 16.0 |
15 |   | SHEBANG | Anthony King | 152.0 | 5.0 | 8.0 | ABN | ABN | 25.0C | 25.0C | 4.0 | 18.0 | 24.0S | 24.0F | ABN | ABN | 9.0 | 10.0 |
16 |   | KOREMAN MARINE COMPO | Felix Grech | 155.0 | 8.0 | 10.0 | ABN | ABN | 25.0C | 25.0C | 22.0F | 20.0 | 9.0 | 24.0F | ABN | ABN | 10.0 | 2.0 |
17 |   | BARTLEY CONSTRUCTION | Daniel Bromelow | 160.0 | 15.0F | 18.0F | ABN | ABN | 18.0S | 18.0F | 6.0 | 10.0 | 19.0 | 24.0F | ABN | ABN | 13.0 | 19.0 |
18 |   | CONTEMPORARY POOLS | Michael Bochner | 170.0 | 25.0C | 25.0C | ABN | ABN | 25.0C | 25.0C | 9.0 | 11.0 | 7.0 | 24.0F | ABN | ABN | 4.0 | 15.0 |
19 |   | CUNNINGHAMS | Nick Connor | 184.0 | 25.0C | 18.0F | ABN | ABN | 18.0F | 15.0 | 17.0 | 14.0 | 17.0 | 10.0 | ABN | ABN | 25.0C | 25.0C |
20 |   | RED PUMPS | Damon Zemanek | 189.0 | 25.0C | 25.0C | ABN | ABN | 1.0 | 11.0 | 25.0C | 25.0C | 14.0 | 13.0 | ABN | ABN | 25.0C | 25.0C |
21 |   | ROSS BELL ELECTRICAL | Andrew Divola | 191.5 | 25.0C | 25.0C | ABN | ABN | 25.0C | 25.0C | 11.0 | 7.5 | 21.0 | 14.0 | ABN | ABN | 21.0F | 17.0 |
22 |   | RIVER WILD | Warwick Rooklyn | 211.0 | 25.0C | 25.0C | ABN | ABN | 25.0C | 25.0C | 5.0 | 6.0 | 25.0C | 25.0C | ABN | ABN | 25.0C | 25.0C |
23 |   | CHAPMAN HIGH PERFORM | Evan Darmanin | 214.0 | 7.0 | 18.0F | ABN | ABN | 25.0C | 25.0C | 25.0C | 25.0C | 15.0 | 24.0F | ABN | ABN | 25.0C | 25.0C |
24 |   | A1 HARD CHROME | Andrew Roxburgh | 234.0 | 25.0C | 25.0C | ABN | ABN | 25.0C | 25.0C | 22.0S | 22.0F | 24.0F | 24.0F | ABN | ABN | 21.0F | 21.0F |
Results by : TopYacht