Header Image

16ft Skiff Short Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 5   (9/11/2019) 

Updated:  22/11/2019  1:14:43 PM

Short Course Race 5

16ftSkiff HANDICAP results Start : 14:32 Wind 12 knots at 140 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 LANCELIN PACIFIC Sarah Lee 15:21:13 49:13 0.962 47:21 1.0 2
2 HOLMES MARINE Sam Holmes 15:29:09 57:09 0.836 47:47 2.0 10
3 SOUTHERLY Matthew Triglone 15:22:57 50:57 0.963 49:04 3.0 4
4 GROWTHBUILT Ryan Wilmot 15:21:36 49:36 0.992 49:12 4.0 3
5 BOTANY ACCESS Chris Thomas 15:23:06 51:06 0.986 50:23 5.0 5
6 TYPHOON Craig Nicholls 15:28:36 56:36 0.893 50:33 6.0 9
7 BANG! Flynn Twomey 15:31:40 59:40 0.860 51:19 7.5 12
7 VAIKOBI Max Vos 15:27:43 55:43 0.921 51:19 7.5 8
9 SUTECH MUSTO RACING Daniel Turner 15:21:12 49:12 1.048 51:34 9.0 1
10 CUNNINGHAMS Nick Connor 15:26:47 54:47 0.968 53:02 10.0 7
11 C-SIDE SURVEYORS Jessica Iles 15:31:50 59:50 0.910 54:27 11.0 13
12 IMEI Ben Bianco 15:24:26 52:26 1.040 54:32 12.0 6
13 RED PUMPS Damon Zemanek 15:29:32 57:32 0.956 55:00 13.0 11
14 ROSS BELL ELECTRICAL Andrew Divola 15:33:30 01:01:30 0.902 55:28 14.0 15
15 ALTIS CONSULTING Phil Cooke 15:32:37 01:00:37 0.940 56:59 15.0 14
DNC RIVER WILD Warwick Rooklyn     0.944   25.0  
DNF A1 HARD CHROME Andrew Roxburgh     0.744   24.0  
DNF BARTLEY CONSTRUCTION Daniel Bromelow     0.926   24.0  
DNF CHAPMAN HIGH PERFORM Tristan White     0.889   24.0  
DNF CONTEMPORARY POOLS Michael Bochner     0.875   24.0  
DNF KOREMAN MARINE COMPO Felix Grech     1.014   24.0  
DNF SHEBANG Anthony King     0.947   24.0  
DNF SUTECH BUILDING CONS Michael Koerner     0.949   24.0  
DNS BART Chad Beeby     0.899   24.0  



Results by : TopYacht

Footer Image