16ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 13   (7/03/2020) 
Updated: 7/03/2020 6:28:07 PM
PS20 - SC13 - Compass Bearing 180 degrees - 15-20 knots - Fine, but mostly cloudy
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | SUTECH BUILDING CONS | Michael Koerner | 15:07:30 | 37:30 | 1.010 | 37:52 | 1.0 | 2 |
2 | IMEI | Nathan Wilmot | 15:06:30 | 36:30 | 1.050 | 38:20 | 2.0 | 1 |
3 | HOLMES MARINE | Sam Holmes | 15:13:31 | 43:31 | 0.883 | 38:26 | 3.0 | 6 |
4 | TYPHOON | Craig Nicholls | 15:13:39 | 43:39 | 0.889 | 38:48 | 4.0 | 7 |
5 | LANCELIN PACIFIC | Sarah Lee | 15:08:21 | 38:21 | 1.021 | 39:09 | 5.0 | 3 |
6 | BOTANY ACCESS | Chris Thomas | 15:10:25 | 40:25 | 0.993 | 40:08 | 6.0 | 4 |
7 | ALTIS CONSULTING | Phil Cooke | 15:13:14 | 43:14 | 0.963 | 41:38 | 7.0 | 5 |
8 | SHEBANG | Daryl Milham | 15:13:44 | 43:44 | 0.957 | 41:51 | 8.0 | 8 |
9 | VAIKOBI | Max Vos | 15:16:05 | 46:05 | 0.922 | 42:29 | 9.0 | 9 |
10 | KOREMAN MARINE COMPO | Felix Grech | 15:19:50 | 49:50 | 0.998 | 49:44 | 10.0 | 10 |
11 | GROWTHBUILT | Robert Wilmot | 15:20:09 | 50:09 | 0.997 | 50:00 | 11.0 | 11 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.764 |   | 25.0 |   |
DNC | BANG! | Flynn Twomey |   |   | 0.920 |   | 25.0 |   |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.926 |   | 25.0 |   |
DNC | RED PUMPS | Damon Zemanek |   |   | 0.950 |   | 25.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   | 25.0 |   |
DNC | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.904 |   | 25.0 |   |
DNC | SUTECH MUSTO RACING | Daniel Turner |   |   | 1.023 |   | 25.0 |   |
DNF | BART | Chad Beeby |   |   | 0.955 |   | 18.0 |   |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.921 |   | 18.0 |   |
DNF | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.895 |   | 18.0 |   |
DNF | C-SIDE SURVEYORS | Jessica Iles |   |   | 0.924 |   | 18.0 |   |
DNF | CUNNINGHAMS | Nick Connor |   |   | 0.965 |   | 18.0 |   |
DNF | SOUTHERLY | Matthew Triglone |   |   | 0.969 |   | 18.0 |   |
Results by : TopYacht