16ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 10   (18/01/2020) 
Updated: 18/01/2020 7:11:07 PM
Short Course 10
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | RED PUMPS | Damon Zemanek | 16:22:03 | 44:03 | 0.932 | 41:03 | 1.0 | 2 |
2 | IMEI | Nathan Wilmot | 16:20:46 | 42:46 | 1.030 | 44:03 | 2.0 | 1 |
3 | LANCELIN PACIFIC | Sarah Lee | 16:22:33 | 44:33 | 1.009 | 44:57 | 3.0 | 3 |
4 | SUTECH BUILDING CONS | Michael Koerner | 16:24:02 | 46:02 | 1.005 | 46:16 | 4.0 | 5 |
5 | SUTECH MUSTO RACING | Daniel Turner | 16:23:48 | 45:48 | 1.013 | 46:24 | 5.0 | 4 |
6 | SOUTHERLY | Matthew Triglone | 16:25:54 | 47:54 | 0.979 | 46:54 | 6.0 | 7 |
7 | BOTANY ACCESS | Chris Thomas | 16:25:41 | 47:41 | 0.990 | 47:12 | 7.0 | 6 |
8 | HOLMES MARINE | Sam Holmes | 16:33:10 | 55:10 | 0.864 | 47:40 | 8.0 | 10 |
9 | GROWTHBUILT | Ryan Wilmot | 16:25:41 | 47:41 | 1.012 | 48:15 | 9.0 | 6 |
10 | C-SIDE SURVEYORS | Jessica Iles | 16:29:52 | 51:52 | 0.941 | 48:48 | 10.0 | 9 |
11 | BART | Chad Beeby | 16:29:25 | 51:25 | 0.959 | 49:18 | 11.0 | 8 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.772 |   | 25.0 |   |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.871 |   | 25.0 |   |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.921 |   | 25.0 |   |
DNC | KOREMAN MARINE COMPO | Felix Grech |   |   | 1.008 |   | 25.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   | 25.0 |   |
DNC | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.895 |   | 25.0 |   |
DNC | SHEBANG | Anthony King |   |   | 0.951 |   | 25.0 |   |
DNF | ALTIS CONSULTING | Phil Cooke |   |   | 0.967 |   | 18.0 |   |
DNF | BANG! | Flynn Twomey |   |   | 0.920 |   | 18.0 |   |
DNF | CUNNINGHAMS | Nick Connor |   |   | 0.956 |   | 18.0 |   |
DNF | TYPHOON | Craig Nicholls |   |   | 0.877 |   | 18.0 |   |
DNF | VAIKOBI | Max Vos |   |   | 0.931 |   | 18.0 |   |
DNS | BARTLEY CONSTRUCTION | Niall Power |   |   | 0.921 |   | 18.0 |   |
Results by : TopYacht