Header Image

16ft Skiff Short Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 2   (12/10/2019) 

Updated:  21/10/2019  4:57:22 PM

Short Course No. 2 - Compass Bearing 125 degrees - 12-23 knots - Cool with rain squalls

16ftSkiff HANDICAP results Start : 15:45 Wind 18 knots at 125 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 SUTECH BUILDING CONS James Dorron 16:15:12 30:12 0.924 27:54 1.0 4
2 C-SIDE SURVEYORS Jessica Iles 16:17:49 32:49 0.896 29:24 2.0 9
3 IMEI Nathan Wilmot 16:14:59 29:59 1.004 30:06 3.0 2
4 CONTEMPORARY POOLS John De Montfort 16:19:40 34:40 0.869 30:08 4.0 11
5 BOTANY ACCESS Chris Thomas 16:16:46 31:46 0.953 30:16 5.0 8
6 SUTECH MUSTO RACING Harry Price 16:14:47 29:47 1.019 30:21 6.0 1
7 LANCELIN PACIFIC Sarah Lee 16:16:45 31:45 0.957 30:23 7.0 7
8 SOUTHERLY Matthew Triglone 16:16:41 31:41 0.963 30:31 8.0 6
9 SHEBANG Anthony King 16:16:35 31:35 0.967 30:32 9.0 5
10 KOREMAN MARINE COMPO Felix Grech 16:15:00 30:00 1.030 30:54 10.0 3
11 VAIKOBI Max Vos 16:19:26 34:26 0.904 31:08 11.0 10
12 GROWTHBUILT Ryan Wilmot 16:19:53 34:53 0.973 33:56 12.0 12
13 BARTLEY CONSTRUCTION Daniel Bromelow 16:21:19 36:19 0.935 33:57 13.0 13
14 BART Chad Beeby 16:24:53 39:53 0.917 36:34 14.0 14
15 TYPHOON Craig Nicholls 16:29:16 44:16 0.902 39:56 15.0 15
DNC CHAPMAN HIGH PERFORM Evan Darmanin     0.889   25.0  
DNC CUNNINGHAMS Nick Connor     0.978   25.0  
DNC RED PUMPS Damon Zemanek     0.944   25.0  
DNC RIVER WILD Warwick Rooklyn     0.944   25.0  
DNF A1 HARD CHROME Andrew Roxburgh     0.744   21.0  
DNF BANG! Victoria Pryce     0.869   21.0  
DNF HOLMES MARINE Sam Holmes     0.836   21.0  
DNF ROSS BELL ELECTRICAL Andrew Divola     0.902   21.0  
OCS ALTIS CONSULTING Phil Cooke     0.960   21.0  



Results by : TopYacht

Footer Image