16ft Skiff Long Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 14/03/2020 3:01:11 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GROWTHBUILT | Ryan Wilmot | 30.0 | ABN | 14.0 | ABN | 9.0 | [15.0] | 3.0 | 3.0 | 1.0 |
2 |   | LANCELIN PACIFIC | Sarah Lee | 39.6 | ABN | 16.0 | ABN | [18.0] | 5.0 | 9.6V | 6.0 | 3.0 |
3 |   | IMEI | Nathan Wilmot | 40.0 | ABN | 18.0 | ABN | 3.0 | 9.0 | 2.0 | 8.0 | [19.0F] |
4 |   | SHEBANG | Anthony King | 41.0 | ABN | 7.0 | ABN | [15.0] | 10.0 | 11.0 | 11.0 | 2.0 |
5 | 4.0S | CUNNINGHAMS | Nick Connor | 44.0 | ABN | 5.0 | ABN | 2.0 | 4.0 | 8.0 | 25.0C | [25.0C] |
6 |   | SUTECH MUSTO RACING | Daniel Turner | 44.0 | ABN | 10.0 | ABN | 10.0 | 17.0 | 5.0 | 2.0 | [19.0F] |
7 |   | VAIKOBI | Max Vos | 49.0 | ABN | 17.0 | ABN | [20.0] | 6.0 | 6.0 | 1.0 | 19.0F |
8 |   | ALTIS CONSULTING | Phil Cooke | 50.5 | ABN | 13.0 | ABN | 11.5 | 7.0 | 10.0 | 9.0 | [19.0S] |
9 |   | BOTANY ACCESS | Chris Thomas | 56.0 | ABN | 6.0 | ABN | 17.0 | 13.0 | 1.0 | 19.0F | [19.0F] |
10 |   | ROSS BELL ELECTRICAL | Andrew Divola | 57.0 | ABN | 4.0 | ABN | 4.0 | 12.0 | 18.0F | 19.0S | [19.0F] |
11 |   | BART | Chad Beeby | 60.0 | ABN | 8.0 | ABN | 21.0 | 3.0 | 18.0F | 10.0 | [25.0C] |
12 | 9.0S | C-SIDE SURVEYORS | Jessica Iles | 61.0 | ABN | 15.0 | ABN | [22.0] | 14.0 | 9.0 | 4.0 | 19.0F |
13 |   | SUTECH BUILDING CONS | Michael Koerner | 61.0 | ABN | 12.0 | ABN | 13.0 | 19.0 | 4.0 | 13.0 | [19.0F] |
14 |   | TYPHOON | Craig Nicholls | 61.4 | ABN | 3.0 | ABN | 7.0 | 18.0 | 14.4V | [25.0C] | 19.0F |
15 |   | HOLMES MARINE | Sam Holmes | 64.0 | ABN | 1.0 | ABN | 1.0 | 25.0C | 18.0F | [25.0C] | 19.0F |
16 |   | A1 HARD CHROME | Andrew Roxburgh | 65.0 | ABN | 20.0 | ABN | 6.0 | 2.0 | 18.0F | 19.0S | [25.0C] |
17 |   | CONTEMPORARY POOLS | Michael Bochner | 65.5 | ABN | 9.0 | ABN | 11.5 | 1.0 | 25.0C | [25.0C] | 19.0F |
18 |   | BARTLEY CONSTRUCTION | Daniel Bromelow | 69.0 | ABN | 11.0 | ABN | 5.0 | 16.0 | 18.0F | 19.0F | [19.0F] |
19 | 5.0S | RED PUMPS | Damon Zemanek | 72.0 | ABN | 19.0 | ABN | 8.0 | 22.0F | 18.0Q | 5.0 | [25.0C] |
20 |   | BANG! | Flynn Twomey | 72.0 | ABN | [24.0F] | ABN | 19.0 | 8.0 | 7.0 | 19.0F | 19.0F |
21 |   | SOUTHERLY | Matthew Triglone | 76.4 | ABN | [22.0] | ABN | 14.0 | 20.0 | 16.4V | 7.0 | 19.0F |
22 |   | KOREMAN MARINE COMPO | Felix Grech | 79.0 | ABN | 21.0 | ABN | 16.0 | 11.0 | [25.0C] | 12.0 | 19.0F |
23 |   | CHAPMAN HIGH PERFORM | Evan Darmanin | 100.0 | ABN | 2.0 | ABN | 23.0 | 25.0C | 25.0C | 25.0C | [25.0C] |
24 |   | RIVER WILD | Warwick Rooklyn | 125.0 | ABN | 25.0C | ABN | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] |
Results by : TopYacht