Header Image

16ft Skiff Long Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 4   (23/11/2019) 

Updated:  23/11/2019  5:32:41 PM

Long Course 4

16ftSkiff HANDICAP results Start : 14:30 Wind 8 knots at 135 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 CONTEMPORARY POOLS Michael Bochner 16:13:22 01:43:22 0.892 01:32:12 1.0 7
2 A1 HARD CHROME Andrew Roxburgh 16:36:38 02:06:38 0.744 01:34:13 2.0 20
3 BART Chad Beeby 16:15:54 01:45:54 0.913 01:36:41 3.0 11
4 CUNNINGHAMS Nick Connor 16:12:44 01:42:44 0.948 01:37:24 4.0 6
5 LANCELIN PACIFIC Sarah Lee 16:06:44 01:36:44 1.021 01:38:46 5.0 1
6 VAIKOBI Max Vos 16:14:21 01:44:21 0.949 01:39:02 6.0 9
7 ALTIS CONSULTING Phil Cooke 16:13:52 01:43:52 0.959 01:39:36 7.0 8
8 BANG! Flynn Twomey 16:23:50 01:53:50 0.878 01:39:57 8.0 14
9 IMEI Nathan Wilmot 16:08:03 01:38:03 1.020 01:40:01 9.0 2
10 SHEBANG Anthony King 16:16:56 01:46:56 0.947 01:41:16 10.0 12
11 KOREMAN MARINE COMPO Felix Grech 16:09:11 01:39:11 1.022 01:41:22 11.0 3
12 ROSS BELL ELECTRICAL Jesse Dransfield 16:25:09 01:55:09 0.884 01:41:48 12.0 15
13 BOTANY ACCESS Chris Thomas 16:11:02 01:41:02 1.018 01:42:51 13.0 4
14 C-SIDE SURVEYORS Jessica Iles 16:25:52 01:55:52 0.903 01:44:38 14.0 17
15 GROWTHBUILT Ryan Wilmot 16:14:55 01:44:55 1.004 01:45:20 15.0 10
16 BARTLEY CONSTRUCTION Daniel Bromelow 16:25:13 01:55:13 0.917 01:45:39 16.0 16
17 SUTECH MUSTO RACING Daniel Turner 16:12:18 01:42:18 1.036 01:45:59 17.0 5
18 TYPHOON Craig Nicholls 16:30:46 02:00:46 0.891 01:47:36 18.0 19
19 SUTECH BUILDING CONS Michael Koerner 16:22:23 01:52:23 0.977 01:49:48 19.0 13
20 SOUTHERLY Matthew Triglone 16:30:06 02:00:06 0.975 01:57:06 20.0 18
DNC CHAPMAN HIGH PERFORM Evan Darmanin     0.880   25.0  
DNC HOLMES MARINE Sam Holmes     0.861   25.0  
DNC RIVER WILD Warwick Rooklyn     0.944   25.0  
DNF RED PUMPS Damon Zemanek     0.937   22.0  



Results by : TopYacht

Footer Image