16ft Skiff Long Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 6   (8/02/2020) 
Updated: 8/02/2020 6:21:37 PM
Long Course 6
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
ABN | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.772 |   | 0.0 |   |
ABN | ALTIS CONSULTING | Phil Cooke |   |   | 0.967 |   | 0.0 |   |
ABN | BANG! | Flynn Twomey |   |   | 0.920 |   | 0.0 |   |
ABN | BART | Chad Beeby |   |   | 0.949 |   | 0.0 |   |
ABN | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.921 |   | 0.0 |   |
ABN | BOTANY ACCESS | Chris Thomas |   |   | 0.987 |   | 0.0 |   |
ABN | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.871 |   | 0.0 |   |
ABN | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.921 |   | 0.0 |   |
ABN | C-SIDE SURVEYORS | Jessica Iles |   |   | 0.932 |   | 0.0 |   |
ABN | CUNNINGHAMS | Nick Connor |   |   | 0.956 |   | 0.0 |   |
ABN | GROWTHBUILT | Ryan Wilmot |   |   | 1.002 |   | 0.0 |   |
ABN | HOLMES MARINE | Sam Holmes |   |   | 0.857 |   | 0.0 |   |
ABN | IMEI | Nathan Wilmot |   |   | 1.061 |   | 0.0 |   |
ABN | KOREMAN MARINE COMPO | Felix Grech |   |   | 1.008 |   | 0.0 |   |
ABN | LANCELIN PACIFIC | Sarah Lee |   |   | 1.031 |   | 0.0 |   |
ABN | RED PUMPS | Damon Zemanek |   |   | 0.960 |   | 0.0 |   |
ABN | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   | 0.0 |   |
ABN | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.895 |   | 0.0 |   |
ABN | SHEBANG | Anthony King |   |   | 0.951 |   | 0.0 |   |
ABN | SOUTHERLY | Matthew Triglone |   |   | 0.979 |   | 0.0 |   |
ABN | SUTECH BUILDING CONS | Michael Koerner |   |   | 1.012 |   | 0.0 |   |
ABN | SUTECH MUSTO RACING | Daniel Turner |   |   | 1.019 |   | 0.0 |   |
ABN | TYPHOON | Craig Nicholls |   |   | 0.877 |   | 0.0 |   |
ABN | VAIKOBI | Max Vos |   |   | 0.931 |   | 0.0 |   |
Results by : TopYacht