Header Image

16ft Skiff Long Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 2   (19/10/2019) 

Updated:  21/10/2019  4:56:17 PM

Long Course Race 2 - Compass Bearing 260 degrees - 10-30 knots - Fine, late cloud

16ftSkiff HANDICAP results Start : 14:37 Wind 20 knots at 260 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 VAIKOBI Max Vos 15:47:38 01:10:38 0.895 01:03:13 1.0 2
2 SUTECH MUSTO RACING Harry Price 15:44:32 01:07:32 1.022 01:09:01 2.0 1
3 GROWTHBUILT Ryan Wilmot 15:49:55 01:12:55 0.963 01:10:13 3.0 4
4 C-SIDE SURVEYORS Jessica Iles 15:55:20 01:18:20 0.913 01:11:31 4.0 9
5 RED PUMPS Damon Zemanek 15:52:57 01:15:57 0.944 01:11:42 5.0 7
6 LANCELIN PACIFIC Sarah Lee 15:52:06 01:15:06 0.959 01:12:01 6.0 5
7 SOUTHERLY Matthew Triglone 15:52:18 01:15:18 0.963 01:12:31 7.0 6
8 IMEI Nathan Wilmot 15:48:56 01:11:56 1.011 01:12:44 8.0 3
9 ALTIS CONSULTING Phil Cooke 15:54:47 01:17:47 0.960 01:14:40 9.0 8
10 BART Daryl Milham 16:00:02 01:23:02 0.908 01:15:24 10.0 10
11 SHEBANG Anthony King 16:05:08 01:28:08 0.967 01:25:14 11.0 12
12 KOREMAN MARINE COMPO Felix Grech 16:00:43 01:23:43 1.024 01:25:44 12.0 11
13 SUTECH BUILDING CONS Michael Koerner 16:13:11 01:36:11 0.952 01:31:34 13.0 13
DNC CHAPMAN HIGH PERFORM Evan Darmanin     0.889   25.0  
DNC CONTEMPORARY POOLS Michael Bochner     0.875   25.0  
DNC CUNNINGHAMS Nick Connor     0.978   25.0  
DNC HOLMES MARINE Sam Holmes     0.836   25.0  
DNC RIVER WILD Warwick Rooklyn     0.944   25.0  
DNC TYPHOON Craig Nicholls     0.893   25.0  
DNF BANG! Zac Barnabas     0.869   19.0  
DNF BARTLEY CONSTRUCTION Daniel Bromelow     0.926   19.0  
DNF BOTANY ACCESS Chris Thomas     0.957   19.0  
DNS A1 HARD CHROME Andrew Roxburgh     0.744   19.0  
DNS ROSS BELL ELECTRICAL Andrew Divola     0.902   19.0  



Results by : TopYacht

Footer Image