16ft Skiff Long Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 8   (14/03/2020) 
Updated: 14/03/2020 3:07:00 PM
Long Course 8 - RACE ABANDONED on shore - Southerly 15-32 knots - Cool and Cloudy with showers
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
ABN | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.764 |   | 0.0 |   |
ABN | ALTIS CONSULTING | Phil Cooke |   |   | 0.937 |   | 0.0 |   |
ABN | BANG! | Flynn Twomey |   |   | 0.920 |   | 0.0 |   |
ABN | BART | Chad Beeby |   |   | 0.955 |   | 0.0 |   |
ABN | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.921 |   | 0.0 |   |
ABN | BOTANY ACCESS | Chris Thomas |   |   | 0.973 |   | 0.0 |   |
ABN | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.877 |   | 0.0 |   |
ABN | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.926 |   | 0.0 |   |
ABN | C-SIDE SURVEYORS | Jessica Iles |   |   | 0.924 |   | 0.0 |   |
ABN | CUNNINGHAMS | Nick Connor |   |   | 0.965 |   | 0.0 |   |
ABN | GROWTHBUILT | Ryan Wilmot |   |   | 0.987 |   | 0.0 |   |
ABN | HOLMES MARINE | Sam Holmes |   |   | 0.958 |   | 0.0 |   |
ABN | IMEI | Nathan Wilmot |   |   | 1.090 |   | 0.0 |   |
ABN | KOREMAN MARINE COMPO | Felix Grech |   |   | 0.968 |   | 0.0 |   |
ABN | LANCELIN PACIFIC | Sarah Lee |   |   | 1.094 |   | 0.0 |   |
ABN | RED PUMPS | Damon Zemanek |   |   | 0.950 |   | 0.0 |   |
ABN | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   | 0.0 |   |
ABN | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.904 |   | 0.0 |   |
ABN | SHEBANG | Anthony King |   |   | 0.947 |   | 0.0 |   |
ABN | SOUTHERLY | Matthew Triglone |   |   | 0.969 |   | 0.0 |   |
ABN | SUTECH BUILDING CONS | Michael Koerner |   |   | 1.040 |   | 0.0 |   |
ABN | SUTECH MUSTO RACING | Daniel Turner |   |   | 1.023 |   | 0.0 |   |
ABN | TYPHOON | Craig Nicholls |   |   | 0.904 |   | 0.0 |   |
ABN | VAIKOBI | Max Vos |   |   | 0.968 |   | 0.0 |   |
Results by : TopYacht