Header Image

16ft Skiff Club Championship

Hosted By Manly 16ft Skiff Sailing Club

Updated:  14/03/2020  3:13:27 PM

Series Results [HANDICAP] for 16ftSkiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GRO GROWTHBUILT Ryan Wilmot   38.0 ABN [14.0] 9.0 1.0 9.0 12.0 4.0 3.0
2   LAN LANCELIN PACIFIC Sarah Lee   40.0 ABN 16.0 3.0 12.0 [18.0] 2.0 1.0 6.0
3   HOL HOLMES MARINE Sam Holmes   41.0 ABN 1.0 8.0 18.0F 1.0 11.0 2.0 [25.0C]
4   SUTM SUTECH MUSTO RACING Daniel Turner   44.0 ABN 10.0 5.0 8.0 10.0 [16.0] 9.0 2.0
5   IME IMEI Nathan Wilmot   46.0 ABN 18.0 2.0 3.0 3.0 [18.0] 12.0 8.0
6   BOT BOTANY ACCESS Chris Thomas   49.0 ABN 6.0 7.0 9.0 17.0 5.0 5.0 [19.0F]
7   SUT SUTECH BUILDING CONS Michael Koerner   50.0 ABN 12.0 4.0 7.0 13.0 1.0 [24.0F] 13.0
8   RED RED PUMPS Damon Zemanek   52.0 ABN [19.0] 1.0 11.0 8.0 14.0 13.0 5.0
9   CSI C-SIDE SURVEYORS Jessica Iles   54.0 ABN 15.0 10.0 4.0 [22.0] 10.0 11.0 4.0
10   SOU SOUTHERLY Matthew Triglone   55.0 ABN [22.0] 6.0 5.0 14.0 20.0 3.0 7.0
11   ALT ALTIS CONSULTING Phil Cooke   58.0 ABN 13.0 [18.0F] 6.0 11.5 3.5 15.0 9.0
12 1.0S VAI VAIKOBI Max Vos   60.0 ABN 17.0 18.0F 13.0 [20.0] 3.5 7.5 1.0
13   BAR BART Chad Beeby   60.0 ABN 8.0 11.0 2.0 21.0 8.0 [24.0S] 10.0
14   TYP TYPHOON Craig Nicholls   61.0 ABN 3.0 18.0F 14.0 7.0 13.0 6.0 [25.0C]
15   CUN CUNNINGHAMS Nick Connor   67.0 ABN 5.0 18.0F 15.0 2.0 17.0 10.0 [25.0C]
16   BAN BANG! Victoria Pryce   79.5 ABN [24.0F] 18.0F 10.0 19.0 6.0 7.5 19.0F
17   ROS ROSS BELL ELECTRICAL Andrew Divola   87.0 ABN 4.0 25.0C [25.0C] 4.0 21.0 14.0 19.0S
18   BARC BARTLEY CONSTRUCTION Daniel Bromelow   90.0 ABN 11.0 18.0S 18.0F 5.0 19.0 [24.0F] 19.0F
19   CON CONTEMPORARY POOLS Michael Bochner   101.5 ABN 9.0 25.0C 25.0C 11.5 7.0 24.0F [25.0C]
20   SHE SHEBANG Anthony King   106.0 ABN 7.0 25.0C [25.0C] 15.0 24.0S 24.0F 11.0
21   KOR KOREMAN MARINE COMPO Felix Grech   107.0 ABN 21.0 25.0C [25.0C] 16.0 9.0 24.0F 12.0
22   CHA CHAPMAN HIGH PERFORM Evan Darmanin   114.0 ABN 2.0 25.0C 25.0C 23.0 15.0 24.0F [25.0C]
23   A1H A1 HARD CHROME Andrew Roxburgh   118.0 ABN 20.0 25.0C [25.0C] 6.0 24.0F 24.0F 19.0S
24   RIV RIVER WILD Warwick Rooklyn   150.0 ABN 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image