Header Image

16ft Skiff Club Championship

Hosted By Manly 16ft Skiff Sailing Club

Race 3   (9/11/2019) 

Updated:  22/11/2019  1:37:00 PM

Club Championship 3 - Crews Trophy 3

16ftSkiff HANDICAP results Start : 15:46 Wind 9 knots at 135 deg. Waves 0m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 SUTECH BUILDING CONS SUT Michael Koerner 16:31:24 45:24 0.949 43:05 1.0 2
2 LANCELIN PACIFIC LAN Sarah Lee 16:29:48 43:48 0.991 43:24 2.0 1
3 ALTIS CONSULTING ALT Phil Cooke 16:33:32 47:32 0.931 44:15 3.5 5
3 VAIKOBI VAI Max Vos 16:34:03 48:03 0.921 44:15 3.5 6
5 BOTANY ACCESS BOT Chris Thomas 16:32:20 46:20 0.995 46:06 5.0 3
6 BANG! BAN Flynn Twomey 16:39:51 53:51 0.860 46:19 6.0 15
7 CONTEMPORARY POOLS CON Michael Bochner 16:39:05 53:05 0.875 46:27 7.0 12
8 BART BAR Chad Beeby 16:38:06 52:06 0.899 46:50 8.0 10
9 KOREMAN MARINE COMPO KOR Felix Grech 16:32:53 46:53 1.014 47:32 9.0 4
10 C-SIDE SURVEYORS CSI Jessica Iles 16:39:20 53:20 0.901 48:03 10.0 13
11 HOLMES MARINE HOL Sam Holmes 16:42:02 56:02 0.861 48:15 11.0 18
12 GROWTHBUILT GRO Ryan Wilmot 16:34:27 48:27 1.013 49:05 12.0 7
13 TYPHOON TYP Craig Nicholls 16:40:42 54:42 0.900 49:14 13.0 16
14 RED PUMPS RED Damon Zemanek 16:38:19 52:19 0.946 49:30 14.0 11
15 CHAPMAN HIGH PERFORM CHA Tristan White 16:43:05 57:05 0.889 50:45 15.0 20
16 SUTECH MUSTO RACING SUTM Daniel Turner 16:34:36 48:36 1.046 50:50 16.0 8
17 CUNNINGHAMS CUN Nick Connor 16:39:26 53:26 0.958 51:11 17.0 14
18 IMEI IME Ben Bianco 16:36:22 50:22 1.030 51:53 18.0 9
19 BARTLEY CONSTRUCTION BARC Daniel Bromelow 16:42:14 56:14 0.926 52:04 19.0 19
20 SOUTHERLY SOU Matthew Triglone 16:40:55 54:55 0.985 54:06 20.0 17
21 ROSS BELL ELECTRICAL ROS Andrew Divola 16:46:58 01:00:58 0.893 54:27 21.0 21
DNC RIVER WILD RIV Warwick Rooklyn     0.944   25.0  
DNF A1 HARD CHROME A1H Andrew Roxburgh     0.744   24.0  
DNS SHEBANG SHE Anthony King     0.947   24.0  



Results by : TopYacht

Footer Image