16ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 8   (14/03/2020) 
Updated: 14/03/2020 3:13:09 PM
Club Championship 8 - Crews Trophy 8
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
ABN | A1 HARD CHROME | A1H | Andrew Roxburgh |   |   | 0.764 |   | 0.0 |   |
ABN | ALTIS CONSULTING | ALT | Phil Cooke |   |   | 0.937 |   | 0.0 |   |
ABN | BANG! | BAN | Flynn Twomey |   |   | 0.920 |   | 0.0 |   |
ABN | BART | BAR | Chad Beeby |   |   | 0.955 |   | 0.0 |   |
ABN | BARTLEY CONSTRUCTION | BARC | Daniel Bromelow |   |   | 0.921 |   | 0.0 |   |
ABN | BOTANY ACCESS | BOT | Chris Thomas |   |   | 0.973 |   | 0.0 |   |
ABN | CHAPMAN HIGH PERFORM | CHA | Evan Darmanin |   |   | 0.877 |   | 0.0 |   |
ABN | CONTEMPORARY POOLS | CON | Michael Bochner |   |   | 0.926 |   | 0.0 |   |
ABN | C-SIDE SURVEYORS | CSI | Jessica Iles |   |   | 0.924 |   | 0.0 |   |
ABN | CUNNINGHAMS | CUN | Nick Connor |   |   | 0.965 |   | 0.0 |   |
ABN | GROWTHBUILT | GRO | Ryan Wilmot |   |   | 0.987 |   | 0.0 |   |
ABN | HOLMES MARINE | HOL | Sam Holmes |   |   | 0.958 |   | 0.0 |   |
ABN | IMEI | IME | Nathan Wilmot |   |   | 1.090 |   | 0.0 |   |
ABN | KOREMAN MARINE COMPO | KOR | Felix Grech |   |   | 0.968 |   | 0.0 |   |
ABN | LANCELIN PACIFIC | LAN | Sarah Lee |   |   | 1.094 |   | 0.0 |   |
ABN | RED PUMPS | RED | Damon Zemanek |   |   | 0.950 |   | 0.0 |   |
ABN | RIVER WILD | RIV | Warwick Rooklyn |   |   | 0.964 |   | 0.0 |   |
ABN | ROSS BELL ELECTRICAL | ROS | Andrew Divola |   |   | 0.904 |   | 0.0 |   |
ABN | SHEBANG | SHE | Anthony King |   |   | 0.947 |   | 0.0 |   |
ABN | SOUTHERLY | SOU | Matthew Triglone |   |   | 0.969 |   | 0.0 |   |
ABN | SUTECH BUILDING CONS | SUT | Michael Koerner |   |   | 1.040 |   | 0.0 |   |
ABN | SUTECH MUSTO RACING | SUTM | Daniel Turner |   |   | 1.023 |   | 0.0 |   |
ABN | TYPHOON | TYP | Craig Nicholls |   |   | 0.904 |   | 0.0 |   |
ABN | VAIKOBI | VAI | Max Vos |   |   | 0.968 |   | 0.0 |   |
Results by : TopYacht