16ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 5   (18/01/2020) 
Updated: 18/01/2020 7:28:42 PM
Club Championship Race 5 and Crews Trophy Race 5
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | GROWTHBUILT | GRO | Ryan Wilmot | 15:17:44 | 43:44 | 0.996 | 43:34 | 1.0 | 2 |
2 | BART | BAR | Chad Beeby | 15:20:18 | 46:18 | 0.946 | 43:48 | 2.0 | 8 |
3 | IMEI | IME | Nathan Wilmot | 15:17:10 | 43:10 | 1.018 | 43:57 | 3.0 | 1 |
4 | C-SIDE SURVEYORS | CSI | Jessica Iles | 15:21:16 | 47:16 | 0.930 | 43:58 | 4.0 | 10 |
5 | SOUTHERLY | SOU | Matthew Triglone | 15:19:45 | 45:45 | 0.975 | 44:36 | 5.0 | 7 |
6 | ALTIS CONSULTING | ALT | Phil Cooke | 15:20:21 | 46:21 | 0.963 | 44:38 | 6.0 | 9 |
7 | SUTECH BUILDING CONS | SUT | Michael Koerner | 15:18:43 | 44:43 | 1.005 | 44:56 | 7.0 | 4 |
8 | SUTECH MUSTO RACING | SUTM | Daniel Turner | 15:18:24 | 44:24 | 1.013 | 44:59 | 8.0 | 3 |
9 | BOTANY ACCESS | BOT | Chris Thomas | 15:19:30 | 45:30 | 0.992 | 45:08 | 9.0 | 6 |
10 | BANG! | BAN | Flynn Twomey | 15:22:58 | 48:58 | 0.922 | 45:09 | 10.0 | 12 |
11 | RED PUMPS | RED | Damon Zemanek | 15:22:40 | 48:40 | 0.939 | 45:42 | 11.0 | 11 |
12 | LANCELIN PACIFIC | LAN | Sarah Lee | 15:19:17 | 45:17 | 1.019 | 46:09 | 12.0 | 5 |
13 | VAIKOBI | VAI | Max Vos | 15:24:50 | 50:50 | 0.940 | 47:47 | 13.0 | 14 |
14 | TYPHOON | TYP | Craig Nicholls | 15:27:58 | 53:58 | 0.886 | 47:49 | 14.0 | 15 |
15 | CUNNINGHAMS | CUN | Nick Connor | 15:23:58 | 49:58 | 0.966 | 48:16 | 15.0 | 13 |
DNC | A1 HARD CHROME | A1H | Andrew Roxburgh |   |   | 0.772 |   | 25.0 |   |
DNC | CHAPMAN HIGH PERFORM | CHA | Evan Darmanin |   |   | 0.871 |   | 25.0 |   |
DNC | CONTEMPORARY POOLS | CON | Michael Bochner |   |   | 0.921 |   | 25.0 |   |
DNC | KOREMAN MARINE COMPO | KOR | Felix Grech |   |   | 1.008 |   | 25.0 |   |
DNC | RIVER WILD | RIV | Warwick Rooklyn |   |   | 0.964 |   | 25.0 |   |
DNC | ROSS BELL ELECTRICAL | ROS | Andrew Divola |   |   | 0.895 |   | 25.0 |   |
DNC | SHEBANG | SHE | Anthony King |   |   | 0.951 |   | 25.0 |   |
DNF | BARTLEY CONSTRUCTION | BARC | Niall Powers |   |   | 0.921 |   | 18.0 |   |
DNF | HOLMES MARINE | HOL | Sam Holmes |   |   | 0.864 |   | 18.0 |   |
Results by : TopYacht