Header Image

16ft Skiff Club Championship

Hosted By Manly 16ft Skiff Sailing Club

Race 4   (14/12/2019) 

Updated:  14/12/2019  5:50:19 PM

Club Championship Race 4 and Crews Trophy Race 4

16ftSkiff HANDICAP results Start : 14:53 Wind 11 knots at 60 deg. Waves 0m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 HOLMES MARINE HOL Sam Holmes 16:21:53 01:28:53 0.843 01:14:56 1.0 21  
2 CUNNINGHAMS CUN Nick Connor 16:13:17 01:20:17 0.953 01:16:31 2.0 8  
3 IMEI IME Nathan Wilmot 16:09:17 01:16:17 1.006 01:16:44 3.0 1  
4 ROSS BELL ELECTRICAL ROS Ross Bell 16:19:49 01:26:49 0.884 01:16:45 4.0 18  
5 BARTLEY CONSTRUCTION BARC Daniel Bromelow 16:17:42 01:24:42 0.914 01:17:25 5.0 14  
6 A1 HARD CHROME A1H Andrew Roxburgh 16:34:05 01:41:05 0.766 01:17:26 6.0 23  
7 TYPHOON TYP Craig Nicholls 16:21:23 01:28:23 0.882 01:17:57 7.0 20  
8 RED PUMPS RED Damon Zemanek 16:16:29 01:23:29 0.937 01:18:13 8.0 13  
9 GROWTHBUILT GRO Ryan Wilmot 16:11:48 01:18:48 0.994 01:18:20 9.0 5  
10 SUTECH MUSTO RACING SUTM Daniel Turner 16:10:30 01:17:30 1.012 01:18:26 10.0 2  
11 ALTIS CONSULTING ALT Phil Cooke 16:14:36 01:21:36 0.963 01:18:35 11.5 11  
11 CONTEMPORARY POOLS CON Michael Bochner 16:18:19 01:25:19 0.921 01:18:35 11.5 15  
13 SUTECH BUILDING CONS SUT Michael Koerner 16:11:13 01:18:13 1.005 01:18:36 13.0 3  
14 SOUTHERLY SOU Matthew Triglone 16:13:38 01:20:38 0.975 01:18:37 14.0 10  
15 SHEBANG SHE Anthony King 16:15:56 01:22:56 0.955 01:19:12 15.0 12  
16 KOREMAN MARINE COMPO KOR Felix Grech 16:11:19 01:18:19 1.012 01:19:15 16.0 4  
17 BOTANY ACCESS BOT Chris Thomas 16:13:26 01:20:26 1.002 01:20:36 17.0 9  
18 LANCELIN PACIFIC LAN Sarah Lee 16:12:04 01:19:04 1.029 01:21:22 18.0 6  
19 BRYDENS LAWYERS BRY Lee Knapton 16:12:29 01:19:29 1.029 01:21:47   7 Yes
20 BANG! BAN Flynn Twomey 16:20:52 01:27:52 0.931 01:21:48 19.0 19  
21 VAIKOBI VAI Max Vos 16:19:30 01:26:30 0.950 01:22:10 20.0 16  
22 BART BAR Chad Beeby 16:19:42 01:26:42 0.956 01:22:53 21.0 17  
23 C-SIDE SURVEYORS CSI Jessica Iles 16:23:02 01:30:02 0.939 01:24:32 22.0 22  
24 CHAPMAN HIGH PERFORM CHA Tristan White 16:38:04 01:45:04 0.880 01:32:28 23.0 24  
DNC RIVER WILD RIV Warwick Rooklyn     0.964   25.0    



Results by : TopYacht

Footer Image