Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:18:29 PM

Series Results [13SHANDICAP] up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 101.0 1.0 [13.0] 2.0 3.0 4.0 7.0 4.0 5.0 [12.0] 2.0 11.0 10.0 2.0 1.0 9.0 2.0 [13.0F] [12.0] 5.0 11.0 6.0 2.0 7.0 2.0 2.0 3.0
2   41 Botany Scaffold Sophie Hart 110.0 5.0 6.0 5.0 1.0 9.0 [11.0] 9.0 [10.0] [10.0] 4.0 1.0 2.0 3.0 2.0 4.0 5.0 7.0 8.0 6.0 [10.0] 2.0 9.0 8.0 1.0 7.0 6.0
3   45 QED David Tulk 117.0 9.0 3.0 [11.0] 10.0 7.0 2.0 2.0 8.0 8.0 [18.0C] 7.0 3.0 6.0 9.0 6.0 [18.0C] 4.0 1.0 1.0 6.0 1.0 [15.0F] 9.0 3.0 10.0 2.0
4   38 Bartley Construction Taylor Springett 126.0 10.0 4.0 [10.0] [15.0] 5.0 5.0 [11.0] 6.6V 6.6V 3.0 9.0 4.0 4.0 6.0 8.0 4.0 6.6V 6.6V 3.0 8.0 8.0 5.0 [10.0] 6.6V 3.0 4.0
5   47 Modern Concept Const Tom Cameron 131.0 6.0 11.0 8.0 6.0 [16.0F] 10.0 3.0 1.0 4.0 10.0 8.0 7.0 [15.0F] 4.0 2.0 12.0F 2.0 4.0 [12.0] 5.0 9.0 3.0 5.0 5.0 6.0 [15.0S]
6   35 Ebix Jemma Hopkins 141.0 4.0 8.0 7.0 9.0 10.0 13.0 10.0 2.0 11.0 6.0 [18.0C] [18.0C] [18.0C] 8.0 3.0 3.0 3.0 9.0 4.0 1.0 11.0 1.0 3.0 7.0 [15.0S] 8.0
7   46 Fluid Building Don Rowlison 143.0 11.0 9.0 [15.0F] 5.0 [16.0F] 9.0 1.0 4.0 6.0 12.0 5.0 8.0 9.0 7.0 1.0 12.0S 5.0 2.0 7.0 [16.0F] [12.0] 4.0 6.0 11.0 4.0 5.0
8   40 Cheeky Zach Wyatt 154.0 8.0 10.0 12.0 13.0 3.0 1.0 8.0 7.0 3.0 [18.0C] 12.0 9.0 1.0 [18.0C] [18.0C] 12.0F 8.5V 8.5V [13.0] 2.0 4.0 8.0 4.0 6.0 5.0 9.0
9   43 CyberTechGroup.org Theo Franklin 169.0 13.0 18.0C 18.0C [18.0C] 1.0 4.0 7.0 [18.0C] [18.0C] 13.0 6.0 11.0 [18.0C] 5.0 5.0 1.0 1.0 6.0 11.0 3.0 7.0 7.0 11.0 13.0 1.0 7.0
10   44 AWOL Andrew de Montfort 184.0 3.0 14.0 13.0 12.0 16.0S 6.0 12.0 6.0 1.0 8.0 10.0 6.0 7.0 18.0C [18.0C] [18.0C] [18.0C] [18.0C] 8.0 9.0 15.0C 6.0 1.0 4.0 8.0 1.0
11   50 Sail Media Ben Milham 188.5 7.0 12.0 3.5 8.0 6.0 8.0 14.0F 3.0 5.0 11.0 3.0 14.0O 15.0F 3.0 7.0 12.0Q 6.0 5.0 9.0 7.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C]
12   31 Ronstan Ollie Ross 204.0 2.0 5.0 6.0 7.0 2.0 12.0 5.0 15.0F 2.0 5.0 18.0C 18.0C [18.0C] 15.0S 15.0S [18.0C] [18.0C] [18.0C] 17.0F 4.0 15.0C 10.0 2.0 8.0 11.0 10.0
13   49 The Kitchen Maker Tayla Lees 233.9 [18.0C] 10.3V 10.3V 14.0 8.0 3.0 [18.0C] 15.0S 7.0 9.0 4.0 1.0 8.0 15.0S 15.0F 10.3V 8.0 11.0 10.0 [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
14   23 Hornblower Jonah Griffiths 234.5 12.0 2.0 3.5 2.0 18.0C 18.0C [18.0C] 15.0F 15.0F [18.0C] [18.0C] 14.0S 15.0F 10.0 15.0S [18.0C] 13.0F 3.0 2.0 16.0F 3.0 15.0S 13.0 10.0 9.0 11.0
15   42 WaterBorn Magic Marine Abigail Rolfe 247.0 16.0F 1.0 1.0 4.0 16.0S 14.0 6.0 9.0 13.0 1.0 [18.0C] [18.0C] 15.0F 15.0S 15.0F 12.0F [18.0C] [18.0C] 17.0F 16.0F 10.0 15.0F 12.0 12.0 12.0 15.0F
16   48 Buck&Simple Lachlan Jansen 250.1 14.0 7.0 9.0 11.0 16.0F [16.0F] [18.0C] 15.0F 9.0 7.0 2.0 5.0 5.0 11.0 15.0F 11.1V 13.0F 10.0 [17.0S] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C
17   12 Takeoff Career Consu Fiona Harris 327.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 15.0F [18.0C] [18.0C] 12.0F 13.0F 7.0 [18.0C] 12.0 5.0 15.0F 14.0 9.0 15.0F 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image