Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 7   (21/10/2023) 

Updated:  21/10/2023  6:18:31 PM

PS7 - LC3

13SHANDICAP results (Based on 4 Laps) Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd LAPS Mins/Lap Vis
1 35 Ebix Jemma Hopkins 15:12:47 01:37:47 0.922 01:30:09 0.982 0.959 1.0 1 4 24.45  
2 40 Cheeky Zach Wyatt 15:20:12 01:45:12 0.872 01:31:44 0.913 0.886 2.0 4 4 26.30  
3 43 CyberTechGroup.com Theo Franklin 15:18:57 01:43:57 0.891 01:32:37 0.924 0.902 3.0 3 4 25.99  
4 31 Ronstan Zach Brackenbury 15:34:02 01:59:02 0.796 01:34:45 0.807 0.800 4.0 11 4 29.76  
5 32 Plonk Cafe Avril Richardson 15:16:12 01:41:12 0.940 01:35:08   0.940   2 4 25.30 Yes
6 47 Modern Concept Const Tom Cameron 15:22:19 01:47:19 0.895 01:36:03 0.895 0.895 5.0 6 4 26.83  
7 45 QED David Tulk 15:28:33 01:53:33 0.877 01:39:35 0.846 0.867 6.0 8 4 28.39  
8 50 #50 Ben Milham 15:22:08 01:47:08 0.964 01:43:17 0.897 0.942 7.0 5 4 26.78  
9 38 Bartley Construction Taylor Springett 15:26:00 01:51:00 0.934 01:43:40 0.865 0.911 8.0 7 4 27.75  
10 44 AWOL Andrew de Montfort 15:32:17 01:57:17 0.891 01:44:30 0.819 0.867 9.0 9 4 29.32  
11 41 Botany Scaffold Sophie Hart 15:33:53 01:58:53 0.900 01:47:00 0.808 0.876 10.0 10 4 29.72  
12 37 Harken Heidi Bates 15:40:44 02:05:44 0.964 02:01:12 0.764 0.938 11.0 12 4 31.43  
13 12 Takeoff Career Consu Fiona Harris 16:08:28 02:33:28 0.835 02:08:09 0.626 0.813 12.0 13 4 38.37  
DNF 23 Hornblower Jonah Griffiths     0.772       16.0   4 0.00  
DNF 42 #42 Zara Coates     0.787       16.0   4 0.00  
DNF 46 Fluid Building Don Rowlison     0.919       16.0   4 0.00  



Results by : TopYacht

Footer Image