Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 21   (24/02/2024) 
Updated: 2/03/2024 11:58:46 AM
PS21 - SC13
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 40 | Cheeky | Zach Wyatt | 15:23:02 | 41:02 | 0.846 | 34:43 | 0.888 | 0.877 | 1.0 | 5 |   |
2 | 45 | QED | David Tulk | 15:23:14 | 41:14 | 0.849 | 35:00 | 0.884 | 0.861 | 2.0 | 7 |   |
3 | 49 | The Kitchen Maker | Tayla Lees | 15:21:23 | 39:23 | 0.892 | 35:08 | 0.925 | 0.903 | 3.0 | 1 |   |
4 | 43 | CyberTechGroup.org | Theo Franklin | 15:23:11 | 41:11 | 0.874 | 36:00 | 0.885 | 0.878 | 4.0 | 6 |   |
5 | 38 | Bartley Construction | Taylor Springett | 15:23:30 | 41:30 | 0.874 | 36:16 | 0.878 | 0.875 | 5.0 | 8 |   |
6 | 44 | AWOL | Andrew de Montfort | 15:26:56 | 44:56 | 0.811 | 36:26 | 0.811 | 0.811 | 6.0 | 12 |   |
7 | 37 | Harken | Heidi Bates | 15:22:55 | 40:55 | 0.894 | 36:35 | 0.890 | 0.893 | 7.0 | 3 |   |
8 | 50 | Sail Media | Ben Milham | 15:22:26 | 40:26 | 0.921 | 37:14 | 0.901 | 0.914 | 8.0 | 2 |   |
9 | 46 | Fluid Building | Don Rowlison | 15:24:00 | 42:00 | 0.911 | 38:16 | 0.867 | 0.896 | 9.0 | 9 |   |
10 | 32 | Plonk Cafe | Avril Richardson | 15:22:58 | 40:58 | 0.940 | 38:30 |   | 0.940 |   | 4 | Yes |
11 | 47 | Modern Concept Const | Tom Cameron | 15:25:08 | 43:08 | 0.894 | 38:34 | 0.845 | 0.878 | 10.0 | 10 |   |
12 | 41 | Botany Scaffold | Sophie Hart | 15:27:59 | 45:59 | 0.862 | 39:38 | 0.792 | 0.839 | 11.0 | 13 |   |
13 | 31 | Ronstan | Ollie Ross | 15:30:33 | 48:33 | 0.817 | 39:40 | 0.750 | 0.795 | 12.0 | 14 |   |
14 | 35 | Ebix | Jemma Hopkins | 15:26:08 | 44:08 | 0.911 | 40:12 | 0.826 | 0.887 | 13.0 | 11 |   |
15 | 42 | WaterBorn Magic Marine | Abigail Rolfe | 15:42:31 | 01:00:31 | 0.775 | 46:54 | 0.602 | 0.754 | 14.0 | 15 |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.805 |   |   |   | 18.0 |   |   |
DNC | 23 | Hornblower | Jonah Griffiths |   |   | 0.769 |   |   |   | 18.0 |   |   |
DNF | 48 | Buck&Simple | Lachlan Jansen |   |   | 0.894 |   |   |   | 16.0 |   |   |
Results by : TopYacht