Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (4/11/2023) 
Updated: 9/11/2023 3:14:53 PM
PS10 - SC6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 43 | CyberTechGroup.com | Theo Franklin | 16:27:51 | 27:51 | 0.877 | 24:26 | 0.998 | 0.912 | 1.0 | 2 |   |
2 | 47 | Modern Concept Const | Tom Cameron | 16:29:32 | 29:32 | 0.872 | 25:45 | 0.941 | 0.889 | 2.0 | 3 |   |
3 | 35 | Ebix | Jemma Hopkins | 16:27:10 | 27:10 | 0.957 | 26:00 | 1.023 | 0.976 | 3.0 | 1 |   |
4 | 45 | QED | David Tulk | 16:30:00 | 30:00 | 0.926 | 27:47 | 0.926 | 0.926 | 4.0 | 4 |   |
5 | 46 | Fluid Building | Don Rowlison | 16:31:00 | 31:00 | 0.919 | 28:29 | 0.896 | 0.911 | 5.0 | 6 |   |
6 | 50 | Sail Media | Ben Milham | 16:30:48 | 30:48 | 0.930 | 28:39 | 0.902 | 0.921 | 6.0 | 5 |   |
7 | 41 | Botany Scaffold | Sophie Hart | 16:33:14 | 33:14 | 0.867 | 28:49 | 0.836 | 0.857 | 7.0 | 7 |   |
8 | 32 | Plonk Cafe | Avril Richardson | 16:33:59 | 33:59 | 0.940 | 31:57 |   | 0.940 |   | 8 | Yes |
9 | 49 | The Kitchen Maker | Tayla Lees | 16:38:03 | 38:03 | 0.915 | 34:49 | 0.730 | 0.891 | 8.0 | 9 |   |
AVG | 38 | Bartley Construction | Taylor Springett |   |   | 0.929 |   |   |   |   |   |   |
AVG | 40 | Cheeky | Zach Wyatt |   |   | 0.862 |   |   |   |   |   |   |
DNC | 31 | Ronstan | Zach Brackenbury |   |   | 0.800 |   |   |   | 18.0 |   |   |
DNC | 42 | WaterBorn Magic Marine | Zara Coates |   |   | 0.787 |   |   |   | 18.0 |   |   |
DNC | 44 | AWOL | Andrew de Montfort |   |   | 0.859 |   |   |   | 18.0 |   |   |
DNF | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.805 |   |   |   | 13.0 |   |   |
DNF | 23 | Hornblower | Jonah Griffiths |   |   | 0.790 |   |   |   | 13.0 |   |   |
DNF | 37 | Harken | Heidi Bates |   |   | 0.916 |   |   |   | 13.0 |   |   |
DNF | 48 | Buck&Simple | Ash Napper |   |   | 0.933 |   |   |   | 13.0 |   |   |
Results by : TopYacht