Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  27/03/2023  4:03:33 PM

Series Results [16SHANDICAP] up to Race 33 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Shebang Anthony King 172.5 5.0 8.0 4.0 [15.0] 8.5 5.0 14.0 8.0 4.0 7.0 2.0 3.0 [25.0C] ABN ABN 10.0 8.0 4.0 [23.0R] 13.0 [15.5] 12.0 10.0 11.0 4.0 ABN 5.0 1.0 ABN 8.0 6.0 ABN 12.0F
2   Altis Consulting Phillip Cooke 194.0 8.0 3.0 16.0 5.0 14.0 11.0 5.0 [17.0] [18.0] 4.0 1.0 9.0 7.0 ABN ABN 14.0 14.0 14.0 1.0 16.0 11.0 [22.0O] 3.0 2.0 7.0 ABN 6.0 8.0 ABN 12.0 3.0 ABN [23.0C]
3   Capital Brewing Co Jessica Iles 194.5 [17.0] 10.0 7.0 10.0 10.0 12.0 7.5 9.0 11.0 5.0 4.0 11.0 5.0 ABN ABN 1.0 [15.0] [15.0] 8.5 1.0 5.0 [16.0] 9.0 12.5 3.0 ABN 3.0 14.0 ABN 10.0 14.0 ABN 12.0F
4   Bartley Construction Nathan Lilley 198.5 7.0 4.0 19.0 13.0 15.0 2.0 4.0 10.0 [21.0F] 3.0 8.0 13.0 4.0 ABN ABN 9.0 2.0 2.5 5.0 [21.0F] 12.0 5.0 [23.0F] 17.0 5.0 ABN 4.0 2.0 ABN 20.0F 13.0 ABN [23.0C]
5   Cunninghams Nick Connor 201.7 [19.0] 12.0 1.0 2.0 [19.0] 17.0 2.0 2.0 2.0 10.1V 10.1V 14.0 3.0 ABN ABN 12.5 16.0 17.0 16.0 8.0 3.0 9.0 7.0 6.0 [21.0] ABN 15.0 9.0 ABN [23.0C] 7.0 ABN 1.0
6   Chubbs Jesse Dransfield 202.5 2.0 11.0 13.0 11.0 1.0 [21.0O] 10.0 15.0 15.0 1.0 7.0 [15.0] 9.0 ABN ABN 6.0 13.0 2.5 7.0 9.0 13.0 13.0 [23.0F] 8.0 [23.0C] ABN 8.0 3.0 ABN 5.0 8.0 ABN 12.0F
7   Fire Stopping Alex Hart 206.4 4.0 14.0 3.0 [21.0F] 13.0 14.0 3.0 19.0 6.0 10.7V 10.7V [25.0C] [25.0C] ABN ABN 5.0 6.0 12.0 2.0 6.0 7.0 2.0 [23.0F] 10.0 13.0 ABN 2.0 7.0 ABN 9.0 16.0 ABN 12.0F
8   Sutech Building Cons Michael Koerner 223.7 13.0 15.0 6.0 [21.0F] 5.0 13.0 7.5 12.0 12.0 11.1V 11.1V 4.0 2.0 ABN ABN [21.0] 10.0 11.0 4.0 3.0 1.0 4.0 15.0 19.0 16.0 ABN [23.0C] [23.0C] ABN 7.0 18.0 ABN 4.0
9   Botany Access Chris Thomas 239.6 3.0 16.0 18.0 7.0 12.0 7.0 16.0 11.0 17.0 11.3V 11.3V 1.0 10.0 ABN ABN 15.0 [18.0] [22.0O] 15.0 [19.0] 9.0 [19.0] 1.0 4.0 9.0 ABN 12.0 12.0 ABN 4.0 15.0 ABN 3.0
10   Musto Hugh Stodart 240.0 1.0 22.0O 20.0 [25.0C] [25.0C] 21.0O 9.0 20.0 10.0 2.0 3.0 2.0 12.0 ABN ABN 7.0 22.0O 5.0 14.0 5.0 8.0 1.0 [23.0F] 18.0 2.0 ABN 12.0V 4.0 ABN 11.0 9.0 ABN [23.0C]
11   Fireball James Downey 245.4 9.0 2.0 2.0 16.0 4.0 10.0 19.0 [23.0F] 13.0 12.1V 12.1V 10.0 [25.0C] ABN ABN 12.5 1.0 [22.0O] 17.0 12.1V 12.1V 14.0 13.0 12.5 6.0 ABN 7.0 5.0 ABN 20.0F 4.0 ABN [23.0C]
12   Red Pumps Bruce Savage 252.6 12.0 13.0 9.0 14.0 11.0 [25.0C] 15.0 13.0 7.5 12.3V 12.3V 5.0 [25.0C] ABN ABN 18.0 4.0 8.0 [18.0] 12.0 15.5 10.0 4.0 7.0 15.0 ABN 11.0 13.0 ABN 6.0 5.0 ABN [23.0C]
13   Moonen Yachts Daniel Turner 254.2 14.0 5.0 5.0 9.0 18.0 [25.0C] 23.0F 18.0 5.0 12.6V 12.6V 8.0 [25.0C] ABN ABN [25.0C] 7.0 16.0 10.0 15.0 4.0 17.0 2.0 5.0 18.0 ABN 17.0 10.0 ABN 2.0 1.0 ABN [23.0C]
14   Southerly Matt Triglone 261.5 10.0 19.0 14.0 1.0 7.0 15.0 18.0 16.0 16.0 [25.0C] [25.0C] [25.0C] [25.0C] ABN ABN 2.0 12.0 7.0 8.5 18.0 6.0 15.0 14.0 1.0 10.0 ABN 10.0 6.0 ABN 20.0F 10.0 ABN 6.0
15   Red Pumps Red Tyler Dransfield 263.5 25.0C 25.0C 12.0 12.0 [25.0C] 9.0 6.0 5.0 7.5 [25.0C] [25.0C] 17.0 [25.0C] ABN ABN 17.0 3.0 9.0 12.0 7.0 20.0 7.0 5.0 16.0 17.0 ABN 13.0V 11.0 ABN 1.0 2.0 ABN 5.0
16   Fluid Building Clint Bowen 272.0 21.0 18.0 8.0 8.0 6.0 16.0 1.0 6.0 1.0 8.0 6.0 12.0 8.0 ABN ABN 19.0 [24.0C] [24.0C] 19.0 10.0 2.0 22.0F 11.0 3.0 12.0 ABN 16.0 16.0 ABN 23.0C [23.0C] ABN [23.0C]
17   Sail Racing Felix Grech 274.5 20.0 9.0 10.0 6.0 8.5 25.0C [25.0C] [25.0C] 9.0 [25.0C] [25.0C] 6.0 1.0 ABN ABN 16.0 17.0 18.0 6.0 4.0 14.0 8.0 8.0 14.0 14.0 ABN 9.0 15.0 ABN 23.0C 12.0 ABN 2.0
18   Employment Hero Will Divola 300.0 18.0 17.0 17.0 21.0F 16.0 1.0 11.0 3.0 [25.0C] 6.0 5.0 7.0 16.0S ABN ABN 4.0 5.0 10.0 11.0 17.0 18.0 23.0C 23.0F [23.0F] 8.0 ABN [23.0C] [23.0C] ABN 20.0F 11.0 ABN 12.0F
19   Contemporary Pools Andrew Roxburgh 305.0 6.0 1.0 [24.0F] 3.0 2.0 8.0 20.0 4.0 14.0 [25.0C] [25.0C] 19.0F 16.0F ABN ABN 20.0 19.0 13.0 13.0 2.0 19.0 3.0 23.0S 23.0F 1.0 ABN 14.0 20.0F ABN 20.0F 22.0F ABN [23.0C]
20   Outback Marine Georgia Clancy 312.0 11.0 6.0 21.0 4.0 3.0 3.0 17.0 14.0 21.0F [25.0C] [25.0C] [25.0C] [25.0C] ABN ABN 8.0 9.0 1.0 3.0 11.0 17.0 11.0 23.0F 23.0F 11.0 ABN 13.0 17.0 ABN 20.0F 22.0F ABN 23.0C
21   Typhoon Nathan Wilmot 347.7 16.0 20.0 11.0 21.0F 17.0 18.0 12.0 1.0 [25.0C] 15.9V 15.9V [25.0C] 11.0 ABN ABN [25.0C] 22.0O 19.0 15.9V 14.0 10.0 6.0 12.0 15.0 19.0 ABN 1.0 18.0 ABN 20.0F 17.0 ABN [23.0C]
22   IMEI II Sarah Lee 420.6 15.0 7.0 15.0 [25.0C] [25.0C] 6.0 13.0 7.0 3.0 13.8V 13.8V [25.0C] 13.0 ABN ABN 11.0 24.0C 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C
23   Joe Walsh Rigging Max Downey 474.2 25.0C [25.0C] 22.0 [25.0C] [25.0C] 4.0 23.0S 23.0F [25.0C] 19.3V 19.3V 16.0 6.0 ABN ABN 3.0 24.0C 24.0C 20.0 19.3V 19.3V 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C
24   IMEI 477.6 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] ABN ABN [25.0C] 11.0 6.0 21.0 24.0C 24.0C 18.0 6.0 9.0 20.0 ABN 20.6V 23.0C ABN 3.0 19.0 ABN 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image