Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 7   (8/10/2022) 
Updated: 11/10/2022 8:42:24 PM
PS7 - SC5
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Typhoon | Nathan Wilmot | 16:12:32 | 35:32 | 0.836 | 29:42 | 0.990 | 0.870 | 1.0 | 1 |
2 | Fire Stopping | Alex Hart | 16:15:15 | 38:15 | 0.843 | 32:15 | 0.920 | 0.860 | 2.0 | 8 |
3 | Capital Brewing Co | Jessica Iles | 16:15:51 | 38:51 | 0.861 | 33:27 | 0.906 | 0.876 | 3.0 | 9 |
4 | Bartley Construction | Nathan Lilley | 16:16:35 | 39:35 | 0.856 | 33:53 | 0.889 | 0.867 | 4.0 | 13 |
5 | Shebang | Anthony King | 16:15:10 | 38:10 | 0.893 | 34:05 | 0.922 | 0.903 | 5.0 | 7 |
6 | Altis Consulting | Phillip Cooke | 16:16:03 | 39:03 | 0.881 | 34:24 | 0.901 | 0.888 | 6.0 | 10 |
7 | Fireball | James Downey | 16:17:48 | 40:48 | 0.850 | 34:41 | 0.862 | 0.854 | 7.0 | 15 |
8 | Chubbs | Jesse Dransfield | 16:16:06 | 39:06 | 0.900 | 35:11 | 0.900 | 0.900 | 8.0 | 11 |
9 | Sail Racing | Felix Grech | 16:12:55 | 35:55 | 0.984 | 35:20 | 0.980 | 0.983 | 9.0 | 2 |
10 | Southerly | Matt Triglone | 16:17:08 | 40:08 | 0.888 | 35:38 | 0.877 | 0.884 | 10.0 | 14 |
11 | Red Pumps | Bruce Savage | 16:13:46 | 36:46 | 0.973 | 35:46 | 0.957 | 0.968 | 11.0 | 4 |
12 | Botany Access | Chris Thomas | 16:14:31 | 37:31 | 0.955 | 35:50 | 0.938 | 0.949 | 12.0 | 5 |
13 | Outback Marine | Georgia Clancy | 16:18:08 | 41:08 | 0.872 | 35:52 | 0.855 | 0.866 | 13.0 | 16 |
14 | Contemporary Pools | Andrew Roxburgh | 16:21:20 | 44:20 | 0.817 | 36:13 | 0.794 | 0.809 | 14.0 | 17 |
15 | Cunninghams | Nick Connor | 16:14:35 | 37:35 | 0.970 | 36:27 | 0.936 | 0.959 | 15.0 | 6 |
16 | Fluid Building | Clint Bowen | 16:16:27 | 39:27 | 0.945 | 37:17 | 0.892 | 0.927 | 16.0 | 12 |
17 | Moonen Yachts | Daniel Turner | 16:13:20 | 36:20 | 1.042 | 37:52 | 0.968 | 1.017 | 17.0 | 3 |
AVG | IMEI | Daniel Links |   |   | 0.997 |   |   |   |   |   |
AVG | Musto | Hugh Stodart |   |   | 0.878 |   |   |   |   |   |
AVG | Red Pumps Red | Tyler Dransfield |   |   | 1.000 |   |   |   |   |   |
DNC | Employment Hero | Will Divola |   |   | 0.860 |   |   |   | 23.0 |   |
DNC | Sutech Building Cons | Michael Koerner |   |   | 0.932 |   |   |   | 23.0 |   |
Results by : TopYacht