Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 18   (10/12/2022) 
Updated: 23/03/2023 4:41:10 PM
PS18 - LC6
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Capital Brewing Co | Jessica Iles | 15:53:03 | 01:16:03 | 0.873 | 01:06:24 | 0.939 | 0.908 | 1.0 | 4 |   |
2 | Southerly | Zoe Dransfield | 15:52:46 | 01:15:46 | 0.896 | 01:07:53 | 0.943 | 0.912 | 2.0 | 3 |   |
3 | Joe Walsh Rigging | Max Downey | 16:01:18 | 01:24:18 | 0.825 | 01:09:33 | 0.847 | 0.832 | 3.0 | 21 |   |
4 | Employment Hero | Will Divola | 15:56:18 | 01:19:18 | 0.881 | 01:09:52 | 0.901 | 0.888 | 4.0 | 12 |   |
5 | Fire Stopping | Alex Hart | 15:56:50 | 01:19:50 | 0.879 | 01:10:10 | 0.895 | 0.884 | 5.0 | 13 |   |
6 | Chubbs | Jesse Dransfield | 15:56:08 | 01:19:08 | 0.894 | 01:10:45 | 0.903 | 0.897 | 6.0 | 10 |   |
7 | Light & Wonder | Matt Meaney | 15:52:38 | 01:15:38 | 0.937 | 01:10:52 |   | 0.937 |   | 2 | Yes |
7 | Musto | Hugh Stodart | 15:55:23 | 01:18:23 | 0.904 | 01:10:52 | 0.911 | 0.906 | 7.0 | 7 |   |
9 | Outback Marine | Georgia Clancy | 15:58:21 | 01:21:21 | 0.876 | 01:11:16 | 0.878 | 0.877 | 8.0 | 18 |   |
10 | Bartley Construction | Nathan Lilley | 15:57:26 | 01:20:26 | 0.888 | 01:11:26 | 0.888 | 0.888 | 9.0 | 15 |   |
11 | Shebang | Anthony King | 15:57:43 | 01:20:43 | 0.887 | 01:11:36 | 0.885 | 0.886 | 10.0 | 16 |   |
12 | IMEI II | Sarah Lee | 15:51:37 | 01:14:37 | 0.960 | 01:11:38 | 0.957 | 0.959 | 11.0 | 1 |   |
13 | Cunninghams | Nick Connor | 15:55:56 | 01:18:56 | 0.911 | 01:11:54 | 0.905 | 0.909 | 12.5 | 9 |   |
13 | Fireball | James Downey | 16:01:06 | 01:24:06 | 0.855 | 01:11:54 | 0.849 | 0.853 | 12.5 | 20 |   |
15 | Altis Consulting | Phillip Cooke | 15:56:52 | 01:19:52 | 0.901 | 01:11:58 | 0.894 | 0.899 | 14.0 | 14 |   |
16 | Botany Access | Chris Thomas | 15:55:00 | 01:18:00 | 0.924 | 01:12:04 | 0.916 | 0.921 | 15.0 | 6 |   |
17 | Sail Racing | Felix Grech | 15:56:13 | 01:19:13 | 0.913 | 01:12:20 | 0.902 | 0.909 | 16.0 | 11 |   |
18 | Red Pumps Red | Tyler Dransfield | 15:54:34 | 01:17:34 | 0.953 | 01:13:55 | 0.921 | 0.942 | 17.0 | 5 |   |
19 | Red Pumps | Bruce Savage | 15:55:53 | 01:18:53 | 0.942 | 01:14:18 | 0.906 | 0.930 | 18.0 | 8 |   |
20 | Fluid Building | Clint Bowen | 15:57:55 | 01:20:55 | 0.921 | 01:14:32 | 0.883 | 0.908 | 19.0 | 17 |   |
21 | Contemporary Pools | Andrew Roxburgh | 16:10:22 | 01:33:22 | 0.802 | 01:14:53 | 0.765 | 0.790 | 20.0 | 22 |   |
22 | Sutech Building Cons | Michael Koerner | 15:58:54 | 01:21:54 | 0.922 | 01:15:31 | 0.872 | 0.905 | 21.0 | 19 |   |
DNC | IMEI |   |   | 0.960 |   |   |   | 25.0 |   |   | |
DNC | Moonen Yachts | Daniel Turner |   |   | 0.977 |   |   |   | 25.0 |   |   |
DNC | Typhoon | Nathan Wilmot |   |   | 0.960 |   |   |   | 25.0 |   |   |
Results by : TopYacht