Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (5/11/2022) 
Updated: 16/11/2022 11:51:55 AM
PS14 - SC10
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Capital Brewing Co | Jessica Iles | 16:30:40 | 40:40 | 0.870 | 35:23 | 0.910 | 0.901 | 1.0 | 10 |
2 | Contemporary Pools | Andrew Roxburgh | 16:33:20 | 43:20 | 0.831 | 36:01 | 0.854 | 0.839 | 2.0 | 15 |
3 | Sutech Building Cons | Michael Koerner | 16:29:44 | 39:44 | 0.911 | 36:12 | 0.931 | 0.918 | 3.0 | 8 |
4 | Sail Racing | Felix Grech | 16:28:43 | 38:43 | 0.942 | 36:28 | 0.956 | 0.947 | 4.0 | 2 |
5 | Musto | Hugh Stodart | 16:30:29 | 40:29 | 0.904 | 36:36 | 0.914 | 0.907 | 5.0 | 9 |
6 | Fire Stopping | Alex Hart | 16:32:21 | 42:21 | 0.870 | 36:51 | 0.874 | 0.871 | 6.0 | 12 |
7 | Red Pumps Red | Tyler Dransfield | 16:29:09 | 39:09 | 0.943 | 36:55 | 0.945 | 0.944 | 7.0 | 5 |
8 | Cunninghams | Nick Connor | 16:28:45 | 38:45 | 0.954 | 36:58 | 0.955 | 0.954 | 8.0 | 3 |
9 | Chubbs | Jesse Dransfield | 16:31:48 | 41:48 | 0.885 | 37:00 | 0.885 | 0.885 | 9.0 | 11 |
10 | Fluid Building | Clint Bowen | 16:29:22 | 39:22 | 0.944 | 37:10 | 0.940 | 0.943 | 10.0 | 6 |
11 | Outback Marine | Georgia Clancy | 16:34:37 | 44:37 | 0.836 | 37:18 | 0.829 | 0.834 | 11.0 | 17 |
12 | Red Pumps | Bruce Savage | 16:29:32 | 39:32 | 0.952 | 37:38 | 0.936 | 0.947 | 12.0 | 7 |
13 | Shebang | Anthony King | 16:32:58 | 42:58 | 0.886 | 38:04 | 0.861 | 0.878 | 13.0 | 13 |
14 | Typhoon | Nathan Wilmot | 16:28:32 | 38:32 | 0.999 | 38:30 | 0.960 | 0.986 | 14.0 | 1 |
15 | Moonen Yachts | Daniel Turner | 16:28:54 | 38:54 | 1.012 | 39:22 | 0.951 | 0.992 | 15.0 | 4 |
16 | Altis Consulting | Phillip Cooke | 16:33:15 | 43:15 | 0.911 | 39:24 | 0.855 | 0.892 | 16.0 | 14 |
17 | Employment Hero | Will Divola | 16:35:07 | 45:07 | 0.903 | 40:44 | 0.820 | 0.879 | 17.0 | 18 |
18 | Southerly | Matt Triglone | 16:36:37 | 46:37 | 0.904 | 42:08 | 0.794 | 0.880 | 18.0 | 19 |
19 | Botany Access | Chris Thomas | 16:34:34 | 44:34 | 0.980 | 43:40 | 0.830 | 0.954 | 19.0 | 16 |
AVG | Fireball | James Downey |   |   | 0.836 |   |   |   |   |   |
AVG | Joe Walsh Rigging | Craig Doran |   |   | 0.847 |   |   |   |   |   |
DNC | IMEI | Daniel Links |   |   | 0.959 |   |   |   | 24.0 |   |
DNF | Bartley Construction | Nathan Lilley |   |   | 0.854 |   |   |   | 21.0 |   |
Results by : TopYacht