F11 Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 30/01/2022 4:22:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1402 | Dirty Rat | Liam Karunaratne | Ben Milham | 13.0 | 6.0 | 1.0 | 4.0 | [15.0B] | 1.0 | 1.0 |
2 | 1.0S | 1363 | Knot Shore | Jemma Hopkins | Harrison Thomas | 16.0 | 4.0 | 4.0 | 1.0 | 1.0 | 6.0 | [6.0] |
3 |   | 1386 | Aeolus | Tom Cameron | Beau Dransfield | 16.0 | 1.0 | 2.0 | 2.0 | 6.0 | 5.0 | [15.0S] |
4 |   | 1393 | Waverunner | David Tulk | Alex Baldi | 19.0 | 2.0 | 3.0 | 5.0 | [15.0B] | 2.0 | 7.0 |
5 |   | 1357 | Speedy | Joe Mills | Levi Windust | 20.0 | 7.0 | [10.0] | 3.0 | 3.0 | 3.0 | 4.0 |
6 |   | 1384 | Don't Worry | Thomas Milham | Jaden Kelly | 24.0 | 5.0 | 5.0 | 7.0 | 5.0 | [7.0] | 2.0 |
7 |   | 1403 | Shotgun | Harvey Windust | Audrey Windust | 30.0 | 3.0 | 9.0 | 6.0 | [10.0] | 4.0 | 8.0 |
8 |   | 1338 | Brace | Coby Napper | Lachlan Jansen | 36.0 | [13.0] | 6.0 | 8.0 | 2.0 | 9.0 | 11.0 |
9 | 3.0S | 1397 | Artemis | Theo Franklin | Lucas Rolfe | 40.0 | 11.0 | 12.0 | 10.0 | 4.0 | [13.0] | 3.0 |
10 |   | 1364 | Dynamite | Zara Coates | Gus King | 40.0 | [12.0] | 7.0 | 9.0 | 8.0 | 11.0 | 5.0 |
11 |   | 1361 | Mayhem | Don Rowlison | Tayla Lees | 47.0 | 8.0 | 8.0 | 12.0 | [15.0B] | 10.0 | 9.0 |
12 |   | 1353 | Flying Hellfish | Lily Springett | Matilda King | 48.0 | 9.0 | 11.0 | 11.0 | 7.0 | [12.0] | 10.0 |
13 |   | 1356 | Pure Blonde | Wilhem Schlipalius | Lucas Piper | 52.0 | 10.0 | 13.0 | [14.0] | 9.0 | 8.0 | 12.0 |
14 |   | 1321 | Stormbreaker | Zach Brackenbury | TBD TBD | 66.0 | 15.0S | [15.0S] | 13.0 | 11.0 | 14.0 | 13.0 |
Results by : TopYacht