Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Race 4   (30/01/2022) 

Updated:  30/01/2022  3:53:28 PM

Snow May Race 4

Scratch results Start : 15:26
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1363 Knot Shore Jemma Hopkins Harrison Thomas Flying11 15:45:40 19:40 1.0
2 1386 Aeolus Tom Cameron Beau Dransfield Flying11 15:45:42 19:42 2.0
3 1357 Speedy Joe Mills Levi Windust Flying11 15:46:02 20:02 3.0
4 1402 Dirty Rat Liam Karunaratne Ben Milham Flying11 15:46:14 20:14 4.0
5 1393 Waverunner David Tulk Alex Baldi Flying11 15:46:25 20:25 5.0
6 1403 Shotgun Harvey Windust Audrey Windust Flying11 15:46:27 20:27 6.0
7 1384 Don't Worry Thomas Milham Jaden Kelly Flying11 15:46:30 20:30 7.0
8 1338 Brace Coby Napper Lachlan Jansen Flying11 15:46:43 20:43 8.0
9 1364 Dynamite Zara Coates Gus King Flying11 15:46:59 20:59 9.0
10 1397 Artemis Theo Franklin Lucas Rolfe Flying11 15:47:08 21:08 10.0
11 1353 Flying Hellfish Lily Springett Matilda King Flying11 15:47:12 21:12 11.0
12 1361 Mayhem Don Rowlison Tayla Lees Flying11 15:47:13 21:13 12.0
13 1321 Stormbreaker Zach Brackenbury TBD TBD Flying11 15:47:41 21:41 13.0
14 1356 Pure Blonde Wilhem Schlipalius Lucas Piper Flying11 15:47:51 21:51 14.0



Results by : TopYacht

Footer Image