Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Race 3   (30/01/2022) 

Updated:  30/01/2022  3:41:45 PM

Snow May Race 3

Scratch results Start : 15:19
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1363 Knot Shore Jemma Hopkins Harrison Thomas Flying11 15:28:01 09:01 1.0
2 1338 Brace Coby Napper Lachlan Jansen Flying11 15:28:51 09:51 2.0
3 1357 Speedy Joe Mills Levi Windust Flying11 15:29:02 10:02 3.0
4 1397 Artemis Theo Franklin Lucas Rolfe Flying11 15:29:14 10:14 4.0
5 1384 Don't Worry Thomas Milham Jaden Kelly Flying11 15:29:15 10:15 5.0
6 1386 Aeolus Tom Cameron Beau Dransfield Flying11 15:29:18 10:18 6.0
7 1353 Flying Hellfish Lily Springett Matilda King Flying11 15:29:22 10:22 7.0
8 1364 Dynamite Zara Coates Gus King Flying11 15:29:47 10:47 8.0
9 1356 Pure Blonde Wilhem Schlipalius Lucas Piper Flying11 15:29:54 10:54 9.0
10 1403 Shotgun Harvey Windust Audrey Windust Flying11 15:29:55 10:55 10.0
11 1321 Stormbreaker Zach Brackenbury TBD TBD Flying11 15:30:00 11:00 11.0
BFD 1361 Mayhem Don Rowlison Tayla Lees Flying11     15.0
BFD 1393 Waverunner David Tulk Alex Baldi Flying11     15.0
BFD 1402 Dirty Rat Liam Karunaratne Ben Milham Flying11     15.0



Results by : TopYacht

Footer Image