F11 Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (30/01/2022) 
Updated: 30/01/2022 3:33:26 PM
Snow May Race 1
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1402 | Dirty Rat | Liam Karunaratne | Ben Milham | Flying11 | 14:51:03 | 11:03 | 1.0 |
2 | 1384 | Don't Worry | Thomas Milham | Jaden Kelly | Flying11 | 14:51:16 | 11:16 | 2.0 |
3 | 1397 | Artemis | Theo Franklin | Lucas Rolfe | Flying11 | 14:51:37 | 11:37 | 3.0 |
4 | 1357 | Speedy | Joe Mills | Levi Windust | Flying11 | 14:51:53 | 11:53 | 4.0 |
5 | 1364 | Dynamite | Zara Coates | Gus King | Flying11 | 14:52:12 | 12:12 | 5.0 |
6 | 1363 | Knot Shore | Jemma Hopkins | Harrison Thomas | Flying11 | 14:52:15 | 12:15 | 6.0 |
7 | 1393 | Waverunner | David Tulk | Alex Baldi | Flying11 | 14:52:33 | 12:33 | 7.0 |
8 | 1403 | Shotgun | Harvey Windust | Audrey Windust | Flying11 | 14:52:39 | 12:39 | 8.0 |
9 | 1361 | Mayhem | Don Rowlison | Tayla Lees | Flying11 | 14:52:44 | 12:44 | 9.0 |
10 | 1353 | Flying Hellfish | Lily Springett | Matilda King | Flying11 | 14:52:50 | 12:50 | 10.0 |
11 | 1338 | Brace | Coby Napper | Lachlan Jansen | Flying11 | 14:52:52 | 12:52 | 11.0 |
12 | 1356 | Pure Blonde | Wilhem Schlipalius | Lucas Piper | Flying11 | 14:53:03 | 13:03 | 12.0 |
13 | 1321 | Stormbreaker | Zach Brackenbury | TBD TBD | Flying11 | 14:53:31 | 13:31 | 13.0 |
DNS | 1386 | Aeolus | Tom Cameron | Beau Dransfield | Flying11 |   |   | 15.0 |
Results by : TopYacht