Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  31/01/2021  4:01:58 PM

Series Results [Scratch] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1363 Knot Shore James Hopkins Tom Cameron 6.0 1.0 1.0 1.0 1.0 2.0 [2.0]
2   1383 The Muppets Sam Stodart Ash Napper 10.0 [7.0] 2.0 3.0 3.0 1.0 1.0
3   1402 Dirty Rat Liam Karunaratne Ben Milham 20.0 [8.0] 6.0 2.0 4.0 5.0 3.0
4   1338 Brace Coby Napper Tom Milham 21.0 [10.0] 3.0 5.0 2.0 6.0 5.0
5   1386 Aeolus Andrew de Montfort Lucas Rolf 24.0 6.0 [9.0] 4.0 6.0 4.0 4.0
6   1265 Tom Jemma Hopkins Joe Mills 29.0 3.0 7.0 6.0 [15.0O] 7.0 6.0
7   1406 Fanging Sophie Hart Abigail Rolfe 32.0 5.0 [11.0] 9.0 7.0 3.0 8.0
8   1357 Speedy Jake Bentley Harrison Thomas 34.0 4.0 5.0 8.0 8.0 9.0 [13.0]
9   1361 Mayhem Don Rowlison Zac Burkett 35.0 2.0 [10.0] 7.0 9.0 8.0 9.0
10   1393 Waverunner David Tulk   41.0 [12.0] 4.0 11.0 5.0 11.0 10.0
11   1353 Flying Hellfish Lily Springett Lucile Thompson 44.0 9.0 8.0 10.0 10.0 [10.0] 7.0
12   1364 Dynamite Zara Coates Peggy Rowlison 60.0 11.0 12.0 13.0 13.0 [14.0] 11.0
13 11.0S 1321 Stormbreaker Robert Forster Ryan Loong 63.0 13.0 13.0 14.0 11.0 12.0 [14.0]
14   1356 Pure Blonde Wilhem Schlipalius Jaden Kelly 63.0 14.0 [15.0O] 12.0 12.0 13.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image