Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Race 3   (31/01/2021) 

Updated:  31/01/2021  3:16:02 PM

Race 3

Scratch results Start : 15:05
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1363 Knot Shore James Hopkins Tom Cameron Flying11 15:12:37 07:37 1.0
2 1338 Brace Coby Napper Tom Milham Flying11 15:12:40 07:40 2.0
3 1383 The Muppets Sam Stodart Ash Napper Flying11 15:12:49 07:49 3.0
4 1402 Dirty Rat Liam Karunaratne Ben Milham Flying11 15:12:58 07:58 4.0
5 1393 Waverunner David Tulk Flying11 15:13:14 08:14 5.0
6 1386 Aeolus Andrew de Montfort Lucas Rolf Flying11 15:13:25 08:25 6.0
7 1406 Fanging Sophie Hart Abigail Rolfe Flying11 15:13:31 08:31 7.0
8 1357 Speedy Jake Bentley Harrison Thomas Flying11 15:13:33 08:33 8.0
9 1361 Mayhem Don Rowlison Zac Burkett Flying11 15:13:52 08:52 9.0
10 1353 Flying Hellfish Lily Springett Lucile Thompson Flying11 15:14:47 09:47 10.0
11 1321 Stormbreaker Robert Forster Ryan Loong Flying11 15:15:19 10:19 11.0
12 1356 Pure Blonde Wilhem Schlipalius Jaden Kelly Flying11 15:15:23 10:23 12.0
13 1364 Dynamite Zara Coates Peggy Rowlison Flying11 15:15:28 10:28 13.0
OCS 1265 Tom Jemma Hopkins Joe Mills Flying11     15.0



Results by : TopYacht

Footer Image