Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Race 1   (31/01/2021) 

Updated:  31/01/2021  2:40:21 PM

Race 1

Scratch results Start : 14:15
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1383 The Muppets Sam Stodart Ash Napper Flying11 14:35:10 20:10 1.0
2 1363 Knot Shore James Hopkins Tom Cameron Flying11 14:35:22 20:22 2.0
3 1402 Dirty Rat Liam Karunaratne Ben Milham Flying11 14:35:47 20:47 3.0
4 1386 Aeolus Andrew de Montfort Lucas Rolf Flying11 14:36:08 21:08 4.0
5 1338 Brace Coby Napper Tom Milham Flying11 14:36:17 21:17 5.0
6 1265 Tom Jemma Hopkins Joe Mills Flying11 14:36:36 21:36 6.0
7 1353 Flying Hellfish Lily Springett Lucile Thompson Flying11 14:36:53 21:53 7.0
8 1406 Fanging Sophie Hart Abigail Rolfe Flying11 14:36:58 21:58 8.0
9 1361 Mayhem Don Rowlison Zac Burkett Flying11 14:37:03 22:03 9.0
10 1393 Waverunner David Tulk Flying11 14:37:08 22:08 10.0
11 1364 Dynamite Zara Coates Peggy Rowlison Flying11 14:37:25 22:25 11.0
12 1356 Pure Blonde Wilhem Schlipalius Jaden Kelly Flying11 14:38:06 23:06 12.0
13 1357 Speedy Jake Bentley Harrison Thomas Flying11 14:38:40 23:40 13.0
14 1321 Stormbreaker Robert Forster Ryan Loong Flying11 14:39:02 24:02 14.0



Results by : TopYacht

Footer Image