Header Image

F11 Snow May Sprints

Hosted By Manly 16 ft Skiff Sailing Club

Race 4   (31/01/2021) 

Updated:  31/01/2021  3:33:10 PM

Race 4

Scratch results Start : 15:20
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 1363 Knot Shore James Hopkins Tom Cameron Flying11 15:30:21 10:21 1.0
2 1402 Dirty Rat Liam Karunaratne Ben Milham Flying11 15:30:31 10:31 2.0
3 1383 The Muppets Sam Stodart Ash Napper Flying11 15:30:33 10:33 3.0
4 1386 Aeolus Andrew de Montfort Lucas Rolf Flying11 15:30:45 10:45 4.0
5 1338 Brace Coby Napper Tom Milham Flying11 15:31:03 11:03 5.0
6 1265 Tom Jemma Hopkins Joe Mills Flying11 15:31:06 11:06 6.0
7 1361 Mayhem Don Rowlison Zac Burkett Flying11 15:31:15 11:15 7.0
8 1357 Speedy Jake Bentley Harrison Thomas Flying11 15:31:19 11:19 8.0
9 1406 Fanging Sophie Hart Abigail Rolfe Flying11 15:31:25 11:25 9.0
10 1353 Flying Hellfish Lily Springett Lucile Thompson Flying11 15:31:31 11:31 10.0
11 1393 Waverunner David Tulk Flying11 15:31:36 11:36 11.0
12 1356 Pure Blonde Wilhem Schlipalius Jaden Kelly Flying11 15:32:01 12:01 12.0
13 1364 Dynamite Zara Coates Peggy Rowlison Flying11 15:32:16 12:16 13.0
14 1321 Stormbreaker Robert Forster Ryan Loong Flying11 15:32:23 12:23 14.0



Results by : TopYacht

Footer Image