FLYING 11 CLUB CHAMPIONS
| Season | Boat | Skipper and crew |
|---|---|---|
| 2025/26 | Cookie Monster | Lachlan Jansen / Baden Thomas |
| 2024/25 | Brace | Ash Napper / Taj Bridge |
| 2023/24 | Brace | Ash Napper / Taj Bridge |
| 2022/23 | Knot Sure | Jemma Hopkins / Audrey Windust |
| 2021/22 | Dirty Rat | Liam Karunaratne / Ben Milham |
| 2020/21 | The Muppets (1383) | Sam Stodart / Ashton Napper |
| 2019/20 | Nomad | Tyler Dransfield / Pearl Twomey |
| 2018/19 | Protagonist | Tyler Dransfield / Nelson Brownbill |
| 2017/18 | Schmick | Jake Barnabas / Tyler Dransfield |
| 2016/17 | Schmick | Jake Barnabas / Tyler Dransfield |
| 2015/16 | Schmick | Zac Barnabas / Jake Barnabas |
| 2014/15 | Shotgun | Zac Barnabas / Jake Barnabas |
| 2013/14 | Hi-Roller | Nathan Lilley / Jesse Lilley |
| 2012/13 | Hi-Roller | Nathan Lilley / Jesse Lilley |
| 2011/12 | MWD | Ashley Heyworth / Daniel Heyworth |
| 2010/11 | Whatever | Angus Williams / Jesse Lilley |
| 2009/10 | Protagonist | Declan Reilly / Ira Dubery |
| 2008/09 | Guccii | Alex McFadyen / Bradley Leicester |
| 2007/08 | Flying Hellfish | Josh McKnight / James Lawira-Fernandez |
| 2006/07 | Bring It On Again | Nick Brunning / Matthew Stocks |
| 2005/06 | Skye High | Skye McFadyen / Lisa Darmanin |
| 2004/05 | Ace | James Dorron / Holly Johnston |
| 2003/04 | Lucky | James Dorron / Holly Johnston |
| 2002/03 | Relentless | Daniel (“Ruffy”) Turner / Mark Atkins |
| 2001/02 | Relentless | Joe Turner / Daniel (“Ruffy”) Turner |
| 2000/01 | Terra Firma | Joe Turner / Daniel (“Ruffy”) Turner |
| 1999/2000 | Determination | Joe Turner / Charles Dorron |
| 1998/99 | Wild Women | Nicky Souter / Catherine Conroy / Craig Souter |
| 1997/98 | Hi-Octane | James Ward / Brendan Bianco |
| 1996/97 | XLR8 | Ben Bianco / Scott Swalwell |
| 1995/96 | Bob Sled | Robert Cleary / Brett Swalwell |
| 1994/95 | No Limits | Damon Zemanek / Brendon Bianco |
| 1993/94 | Intoxicated | Lee Knapton / Nicole Milham |
| 1992/93 | Prime Contender | Lee Knapton / Nicole Milham |
| 1991/92 | Bantry Bay | Daryl Milham / Nicole Milham |
| 1990/91 | Mal Function | Malcolm Page / Nicole Milham |
| 1989/90 | Mal Function | Malcolm Page / Lee Knapton |
| 1988/89 | Hi-Roller VI | Phillip Cooke / Jason Atkins |
| 1987/88 | Schemer | Michael Holmes / Nick Schofield |
| 1986/87 | Schemer | Michael Holmes / Myles Boylan |
| 1985/86 | Hi-Roller | Phillip Cooke / Brett Boylan |
| 1984/85 | Zodiac III | Wal Millican (Jnr) / Wal Millican (Snr) |
| 1983/84 | Zodiac III | Wal Millican (Jnr) / Wal Millican (Snr) |
| 1982/83 | Zodiac III | Wal Millican (Jnr) / Wal Millican (Snr) |
| 1981/82 | Viking | Stephen Norbis / Phillip Cooke |
| 1980/81 | Viking | Stephen Norbis / Marti Hutchinson |
| 1979/80 | Viking | Stephen Norbis / Marti Hutchinson |
| 1978/79 | Viking | Stephen Norbis / Marti Hutchinson |
| 1977/78 | About Time II | Rex Gibson / Leanne Boyle |
| 1976/77 | Oops-a-Daisy | Rex Gibson / Leanne Boyle |
| 1975/76 | Viking | Barry Norbis / Stephen Norbis |
| 1974/75 | IIIrd Generation | Bruce Boyle / Perry Boyle |
| 1973/74 | Just’N’Time | Rex Gibson / Julie Adams |
| 1972/73 | Frantic | Jim Birch / Michael Hickenbotham |
| 1971/72 | Eye | Ian Barrett / David Gorman |
FLYING 11 CLUB POINT SCORE WINNERS
| Season | Boat | Skipper and crew |
|---|---|---|
| 2024/25 | Brace | Ash Napper / Taj Bridge |
| 2024/25 | Brace | Ash Napper / Taj Bridge |
| 2023/24 | Dont Worry | Harrison Thomas / Alana Jansen |
| 2022/23 | Brace | Ash Napper / Taj Bridge |
| 2021/22 | Bruce | Coby Napper / Lachlan Jansen |
| 2020/21 | Dynamite | Zara Coates / Peggy Rowlison |
| 2019/20 | Flying Hellfish | Lily Springett / Peggy Rowlison |
| 2018/19 | Aeolus | Andrew deMontfort / Luca Vasquez-Buzzolini |
| 2017/18 | Dynamite | Anthony Harrison / Wilhem Schlipalius |
| 2016/17 | Willpower | Will Divola / George Thompson |
| 2015/16 | Knot Shore | Rebecca Bromelow / Maya Lilley |
| 2014/15 | Nomad | Jesse Dransfield / Zoe Dransfield |
| 2013/14 | Manureva | Gemma Walmsley / Tom Mountstephens |
| 2012/13 | Guccii | Blake Doyle / Jacob Taranto |
| 2011/12 | Ace | Pia Doyle / Jordan Ferguson |
| 2010/11 | Cheeky | Sam Holmes / Daniel Nugent |
| 2009/10 | Stroganoff | Kajsa Doyle / Nathan Lilley |
| 2008/09 | Dynamite | Nick Williams / Chris Holmes |
| 2007/08 | Intergalactic Cookie Monster | Natalie Greentree / Matthew Stenta |
| 2006/07 | Snowstorm | Josh McKnight / James Lawira-Fernandez |
| 2005/06 | Ready Freddy | Georgia Clancy / Tom Schultz |
| 2004/05 | Rats | Alanna Clancy / Kate Ottewell |
| 2003/04 | Marksman | Mark Atkins / Evan Darmanin |
| 2002/03 | Chill | Kieran Humphries / Byron Field |
| 2001/02 | Rat Attack | Paul Mackenzie / Alanna Clancy |
| 2000/01 | Two Bums Hanging | Scott Fletcher / Ric Bianco |
| 1999/2000 | Hi-Octane | Brad Ward / Tom Ovnerud |
| 1998/99 | Wild Women | Nicky Souter / Catherine Conroy / Craig Souter |
| XLR8 | Lauren Bianco / Lauren Fogarty | |
| 1997/98 | Peekaboo | Brooke Bianco / Amanda Dummett |
| 1996/97 | Road Runner | James Ward / Brad Ward |
| Bewitched | Julia Bower / Ailee McKendrick | |
| 1995/96 | Kazual | James Moor / Anthony Cowell |
| 1994/95 | Felocity | Felicity LeClaire / Angela Smith |
| 1993/94 | Spadework | Chad Beeby / Ben Bianco |
| 1992/93 | Excess Express | Damon Zemanek / Patrick Zemanek |
| 1991/92 | Spadework | Chad Beeby / Damon Zemanek / Ben Bianco |
| 1990/91 | Beats Working | Glen Bianco / Ben Bianco |
| 1989/90 | Bantry Bay | Daryl Milham / Damon Zemanek |
| 1988/89 | Mal Function | Malcolm Page / Lee Knapton |
| 1987/88 | Hi-Roller | Phillip Cooke / Daryl Milham |
| 1986/87 | Hi-Roller | Phillip Cooke / Daryl Milham |
| 1985/86 | Hi-Roller | Phillip Cooke / Brett Boylan |
| 1984/85 | Roller Coaster | Ian Richardson / Julie Richardson / Vivian Richardson |
| 1983/84 | Hi-Roller | Gavin Cooke / Phillip Cooke |
| Mickey Fin | Anthony Polkinghorne / Brett Boylan | |
| 1982/83 | Condor of Harbord | Ross Gibson / Craig Gibson / Ben Gibson |
| 1981/82 | Joy | Wally Standing / Jason Frost |
| 1980/81 | Hi-Roller | Hugh Cooke / ?? |
| 1979/80 | Viking | Stephen Norbis / Marti Hutchinson |
| 1978/79 | Viking | Stephen Norbis / Marti Hutchinson |
| 1977/78 | Mickey Finn | Anthony Polkinghorne / B. Polkinghorne |
| 1976/77 | Falcon | Phillip Schultz / Grant Thurkettle |
| 1975/76 | IIIrd Generation | Perry Boyle / Mark Graham |
| 1974/75 | Freedom | Gary Carless / Max Carless |
| 1973/74 | Frantic | Jim Birch / Michael Hickenbotham |
| 1972/73 | Frantic | Jim Birch / Michael Hickenbotham |
| 1971/72 | Eye | Ian Barrett / David Gorman |
FLYING 11 NATIONAL CHAMPIONS
| Season | Boat | Skipper and crew |
|---|---|---|
| 2019/20 | Nomad | Tyler Dransfield / Pearl Twomey |
| 2018/19 | Nomad | Zoe Dransfield / Pearl Twomey |
| 2017/18 | Schmick | Jake Barnabas / Tyler Dransfield |
| 2015/16 | Nomad | Jesse Dransfield / Zoe Dransfield |
| 2013/14 | Zephyr | Daniel Nugent / Angus Metcalfe |
| 2010/11 | Boris | Felix Grech / Adam Bloomfield |
| 2009/10 | Protagonist | Declan Reilly / Ira Dubery |
| 2008/09 | Flying Hellfish | Josh McKnight / Ira Dubery |
| 2007/08 | Boris | Alexander McFadyen / Matthew Stocks |
| 2004/05 | Ace | James Dorron / Holly Johnston |
| 2003/04 | K | Will Moor / Georgia Clancy |
| 2002/03 | Relentless | Daniel (“Ruffy”) Turner / Mark Atkins |
| 2001/02 | Relentless | Joe Turner / Daniel (“Ruffy”) Turner |
| 2000/01 | In Good Nick | Nicky Souter / Craig Souter |
| 1997/98 | Hi-Octane | James Ward / Brendan Bianco |
| 1996/97 | XLR8 | Ben Bianco / Scott Swalwell |
| 1995/96 | Bent | Ben Bianco / Scott Swalwell |
| 1993/94 | Intoxicated | Lee Knapton / Nicole Milham |
| 1990/91 | Mal Function | Malcolm Page / Nicole Milham |
| 1989/90 | Hi-Roller VI | Phillip Cooke / Jason Atkins |
| 1988/89 | Schemer | Michael Holmes / Nick Schofield |
| 1987/88 | Hi-Roller | Phillip Cooke / Daryl Milham |
| 1981/82 | Viking | Stephen Norbis / Phillip Cooke |
FLYING 11 NSW CHAMPIONS
| Season | Boat | Skipper and crew |
|---|---|---|
| 2021/22 | The Muppets | Sam Stodart / Ashton Napper |
| 2020/21 | The Muppets | Sam Stodart / Ashton Napper |
| 2019/20 | Cool Running | Jamie Stodart / Ashton Napper |
| 2018/19 | Fanging | Alex Hart / Sophie Hart |
| 2017/18 | Schmick | Jake Barnabas / Tyler Dransfield |
| 2016/17 | Schmick | Jake Barnabas / Tyler Dransfield |
| 2015/16 | Schmick | Zac Barnabas / Jake Barnabas |
| 2014/15 | Shotgun | Zac Barnabas / Jake Barnabas |
| 2010/11 | The Big Apple | Matt Stenta / Simon Murnaghan |
| 2009/10 | Protagonist | Declan Reilly / Ira Dubery |
| 2008/09 | Crunchie | Olivia Price / Maddie Clancy |
| 2004/05 | Ace | James Dorron / Holly Johnston |
| 2001/02 | Relentless | Joe Turner / Daniel (“Ruffy”) Turner |
| 2000/01 | Terra Firma | Joe Turner / Daniel (“Ruffy”) Turner |
| 1999/2000 | Determination | Joe Turner / Charles Dorron |
| 1996/97 | XLR8 | Ben Bianco / Scott Swalwell |
| 1995/96 | Bent | Ben Bianco / Scott Swalwell |
| 1993/94 | Intoxicated | Lee Knapton / Nicole Milham |
| 1990/91 | Mal Function | Malcolm Page / Nicole Milham |
| 1989/90 | Hi-Roller VI | Phillip Cooke / Jason Atkins |
| 1988/89 | Schemer | Michael Holmes / Nick Schofield |
| 1987/88 | Schemer | Michael Holmes / Nick Schofield |
| 1981/82 | Viking | Stephen Norbis / Phillip Cooke |