16ft SKIFF CLUB CHAMPIONS
Season | Skiff | Skipper and crew |
---|---|---|
2023/24 | Imagine Signage | Nathan Wilmot / Brett Davis / Malcolm Page |
2022/23 | Moonen Yachts | Daniel Turner / Angus Williams / Matt Stenta |
2021/22 | Moonen Yachts | Daniel Turner / Matt Stenta / Kirk Mitchell |
2020/21 | Sutech Musto Racing | Daniel Turner / Angus Williams / Kirk Mitchell |
2019/20 | Sutech Musto Racing | Daniel Turner / Angus Williams / Matt Stenta |
2018/19 | Manly Surf-N-Slide | Dave O’Connor / Trent Barnabas / Rob Napper |
2017/18 | Manly Surf-N-Slide | Joe Turner / Ben Bianco / Trent Barnabas / Rob Napper |
2016/17 | Fire Stopping | Joe Turner / James Bury / Rob Napper |
2015/16 | Fire Stopping | Joe Turner / James Bury / Rob Napper |
2014/15 | Fluid Building Services | Clint Bowen / Anthony King / Jackson Cranfield |
2013/14 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2012/13 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2011/12 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2010/11 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2009/10 | Sutech Building Consultants | Daniel Turner / Keagan York / Steve Bowen |
2008/09 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2007/08 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2006/07 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2005/06 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2004/05 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2003/04 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2002/03 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
2001/02 | Bianco Plumbing | Ben Bianco / Phil Harmer / Rob Napper |
2000/01 | 2GB | Clint Bowen / Anthony King / Steve Bowen |
1999/2000 | Aristocrat Leisure Industries | Chad Beeby / Colin Binet / Mark Smith |
1998/99 | L.J. Hooker Mosman | Chris Smithers / James Smithers / Nick Dean |
1997/98 | Typhoon Fabrics | Craig Nicholls / Phil Harmer / Jason Miller |
1996/97 | Satellite Express | Paul Bennett / Phil Cooke / Michael McMahon / Ken McIntyre |
1995/96 | Otis | Greg Hyde / Mark Patterson / Rod Howell / Peter Hubble |
1994/95 | Baracuda-2UE | Trevor Barnabas / Trent Barnabas / Evan Beeby |
1993/94 | Baracuda-2UE | Trevor Barnabas / Phil van Laeren / Steve Turner / Trent Barnabas |
1992/93 | Baracuda-2UE | Trevor Barnabas / Phil van Laeren / Steve Turner |
1991/92 | Baracuda-2UE | Trevor Barnabas / Phil van Laeren / Steve Turner |
1990/91 | Chesty Bond-2UE | Trevor Barnabas / Phil van Laeren / Steve Turner |
1989/90 | Derakane-FGI | Bill McMahon / Richard Devries / Steve Turner / Peter Wettstein |
1988/89 | GIO Boat Insurance | Stephen Norbis / Steve Polkinghorne / Peter Wilson |
1987/88 | ASEA | Gavin Jones / Andrew Stabback / Ken McIntyre / Ian Vidal / Phil van Laeren |
1986/87 | ASEA | Gavin Jones / Andrew Stabback / Phil van Laeren |
1985/86 | Fiber Glass International | Bill McMahon / Ian Vidal / John Doyle / Mark Braidwood |
1984/85 | KB | Stephen Norbis / Mark Schultz / Gary Paton / Greg Fowler / Rob Greuter |
1983/84 | KB | Stephen Norbis / Craig Doyle / Robert Atkins / Rob Greuter |
1982/83 | Tooths Hotel | Stephen Norbis / Craig Doyle / Peter Wettstein / Jeff Hanlon |
1981/82 | Ecks Soft Drinks | Bill McMahon / Michael McMahon / Ian Vidal / Jeff Hanlon |
1980/81 | Canada Dry | Bill McMahon / Michael McMahon / Ian Vidal / Jeff Hanlon |
1979/80 | Peter Green Shipchandlers | Michael Polkinghorne / Brett Scott / David Doyle / Stephen Polkinghorne |
1978/79 | Buckle Toyota | Trevor Barnabas / Greg Humphries / Robert Atkins / Jeff Hanlon |
1977/78 | Manta Marine | Trevor Barnabas / Greg Humphries / Robert Atkins / Neil Paton |
1976/77 | Manta Marine | Trevor Barnabas / Greg Humphries / Robert Atkins / Neil Paton |
1975/76 | Matana | Bill McMahon / Michael McMahon / Mark Schultz / Gary Paton |
1974/75 | Manta | Trevor Barnabas / John Moore / Rob Wyatt / Chris Schultz |
1973/74 | Matana | Bill McMahon / Michael McMahon / Chris Bracken / Brian Smith |
1972/73 | Matana | Bill McMahon / Michael McMahon / Robert Wyatt / Brian Smith |
1971/72 | Bluefin | Michael Polkinghorne / George Coote / Brian Atkins / Trevor Barnabas / David Richards |
1970/71 | Bluefin | Michael Polkinghorne / George Coote / Peter Hamilton/ David Gorman |
1969/70 | Bluefin | Michael Polkinghorne / George Coote / Peter Hamilton / Trevor Barnabas |
1968/69 | Bluefin | Michael Polkinghorne / George Coote / John McDonald / David Richards / Trevor Barnabas |
1967/68 | Bluefin | Michael Polkinghorne / George Coote / John McDonald / David Richards / Trevor Barnabas |
1966/67 | Bluefin | Michael Polkinghorne / George Coote / Kevin Flower / David Richards |
1965/66 | Red Hand | Hugh Treharne / Ian Treharne / David Treharne / Kevin Flower |
1964/65 | Red Hand | Hugh Treharne / Ian Treharne / David Treharne / Kevin Flower |
1963/64 | Red Hand | Hugh Treharne / Ian Treharne / David Treharne / Kevin Flower |
John Brown | Doug Haslam / Brian Taylor / Robert Champion / Doug Chilvers | |
(tied result – joint winners) | ||
1962/63 | John Brown | Doug Haslam / Peter Hamilton / George Coote / ? |
1961/62 | John Brown | Doug Haslam / Peter Hamilton / George Coote / Tony Fitzgerald |
1960/61 | Dulux Girl | Peter Seller / Brian Smith / ? / ? |
1959/60 | Valjoy | Wally Standing / Phillip Bellamy / Richard “Dick” Hanlon / Bruce Jackson |
1958/59 | Solo II | Peter Browne / Robert Champion / Keith Alston / Doug Haslam |
1957/58 | Remark | Ron Hendry / Thomas Graham / Henry “Dinky” Graham / Stuart Richards |
1956/57 | Mark II | Ron Hendry / Thomas Graham / Henry “Dinky” Graham / Stuart Richards |
1955/56 | Matana | Lloyd Monkhouse / Thomas Graham / Henry “Dinky” Graham / Stuart Richards |
1954/55 | Solo | Peter Browne / Robert Champion / Alan Brigden / Richard Hammond |
1953/54 | Success | Lloyd Monkhouse |
1952/53 | Success | Lloyd Monkhouse |
1951/52 | Success | Lloyd Monkhouse |
1950/51 | Enterprise | Russell Slade / Doug Browne / Colin Betts / Frank Osborne |
1949/50 | Encounter | Russell Slade / Doug Browne / Alan Denoon / Tom Fawkner |
1948/49 | Encounter | Russell Slade |
1947/48 | Endeavour | Doug Browne / Alan Denoon / Tom Fawkner / ? |
1946/47 | Endeavour | Russell Slade / Doug Browne / Alan Denoon / Tom Fawkner |
1945/46 | Endeavour | Russell Slade |
1944/45 | Pathfinder | Russell Slade |
1943/44 | Pathfinder | T. Fisher |
1942/43 | Escapade | Russell Slade |
1941/42 | Escapade | Russell Slade |
1940/41 | Escapade | Russell Slade |
1939/40 | Escapade | Russell Slade |
1938/39 | Cynisca | Clarrie Seller |
1937/38 | Lightning | Russell Slade |
1936/37 | Lightning | Russell Slade |
1935/36 | Lightning | Russell Slade / Alan Denoon / Doug Browne / Lindsay Beer / Harry Lemon |
1934/35 | Lightning | Russell Slade / Alan Denoon / Doug Browne / Lindsay Beer / Harry Lemon |
1933/34 | Arrow | A.M. (Jack) Dwyer |
1932/33 | Quid | Clarrie Seller |
1931/32 | Gloaming | Alan (Mick) Hawkesford |
1930/31 | Glenelg | A.M. (Jack) Dwyer |
1929/30 | Quid | Clarrie Seller |
1928/29 | Glenelg | A.M. (Jack) Dwyer |
1927/28 | Murcia | Clarrie Seller |
1926/27 | Cromdale | Eric Andrew |
1925/26 | Cromdale | Eric Andrew |
1924/25 | Cromdale | Eric Andrew |
1923/24 | Cromdale | Eric Andrew |
1922/23 | Cromdale | Eric Andrew |
1921/22 | Cromdale | Eric Andrew |
16ft SKIFF CLUB POINT SCORE WINNERS
for “THE DELLWOOD PERPETUAL TROPHY”
Season | Skiff | Skipper and crew |
---|---|---|
2022/23 | Shebang | Anthony King / James King / Julian Lydement |
2021/22 | Altis Consulting | Phillip Cooke / David Greuter / Robert Greuter |
2020/21 | Shebang | Anthony King / James King / Julian Lydement |
2019/20 | Lancelin Pacific | Sarah Lee / Chris Goluzd / James Slee |
2018/19 | Botany Access | Chris Thomas / Ryan Thomas / Gerard Smith |
2017/18 | C-Side Surveyors | Jessica Iles / Andrew Iles / Riley Pike |
2016/17 | Koreman Marine Composites | Felix Grech / Tom Potter / Paul Darmanin |
2015/16 | Fluid Remedial | Matt Stenta / Angus Williams / Jackson Cranfield |
2014/15 | Fire Stopping | Joe Turner / James Bury / Rob Napper |
2013/14 | Typhoon | Craig Nicholls / Jay Harris / John Moore |
2012/13 | Equilibrium | Michael Bochner / Michael Grout / Ashley Banks |
2011/12 | Energy Australia | Pat Levy / Mark Muirhead / James Beck |
2010/11 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2009/10 | Cernunnos | Jim Kerrison / James Smithers / Dave Burkett / Chris Smithers |
2008/09 | Thomas Hopper & Partners | Gerard Smith / Chris Thomas / Ryan Thomas |
2007/08 | Caves Beach | John De Montfort / Terry Bartlett / Anthony Kenway |
2006/07 | UBS | Jim Kerrison / James Smithers / Dave Burkett |
2005/06 | Caves Beach | John De Montfort / Terry Bartlett / Anthony Kenway |
2004/05 | Fire Stopping | Jacob Christian / James Bury / Robert Napper |
2003/04 | Aquajoy | Graeme Ferguson / Jeff Moore / Mark Smith |
2002/03 | Savage Bee | Bruce Savage / Gerard Smith / Sven Hyett / Evan Beeby / Jeff Moore / Colin Binet |
2001/02 | Fluid Building | Clint Bowen / Anthony King / Steve Bowen |
2000/01 | Aerogard | Ben Bianco / David Taylor / Rob Napper |
1999/2000 | Spray Fresh | Ben Bianco / David Taylor /Rob Napper |
1998/99 | Satellite Express | Paul Bennett / Mark Graham / Ken McIntyre |
1997/98 | YX | Phillip Cooke / Dennis Tanko / Sven Hyett / Rob Cleary |
1996/97 | Global Self Storage | David Taylor / Anthony King / Stuart Graham |
1995/96 | Satellite Express | Paul Bennett / Phillip Cooke / Michael McMahon / Ken McIntyre |
1994/95 | T.K. Motors | Steve McIntyre / Mike Jenkins / Peter Biggs |
1993/94 | In The Red | Phillip Cooke / Evan Beeby / Mark Graham |
1992/93 | FGI Klegecell | Gavin Jones / James Schramko / Robert Greuter |
1991/92 | Rayban Sunglasses | Paul Bennett / Michael McMahon / Ken McIntyre |
1990/91 | The Bat Boat | Mark Graham / Bruce Painter / Brad McMahon |
1989/90 | Derakane-FGI | Bill McMahon / Richard Devries / Steve Turner / Peter Wettstein |
1988/89 | ASEA Brown Boveri | Gavin Jones / Andrew Stabback / Phil van Laeren |
1987/88 | ASEA | Gavin Jones / Andrew Stabback / Ken McIntyre / Ian Vidal / Phil van Laeran |
1986/87 | ASEA | Gavin Jones / Andrew Stabback / Phil van Laeren |
1985/86 | Fiber Glass International | Bill McMahon / Ian Vidal / John Doyle / Mark Braidwood |
1984/85 | Fiber Glass International | Bill McMahon / Michael McMahon / Ian Vidal / Adam Stenner |
1983/84 | Matana | Bill McMahon / Michael McMahon / Ian Vidal / Adam Stenner |
1982/83 | Zebra Motor Inns | Bill McMahon / Ron Stenner / Ian Vidal / David Holmes |
1981/82 | Go Easy | Bruce Crundwell / Bruce Morgan / Gordon Woolcott / Steven Pontifex |
1980/81 | Maxcar Transport | Ron Tranter / Gary Carless / Steven Iles / Max Carless |
1979/80 | Peter Green Shipchandlers | Michael Polkinghorne / Bret Scott / David Doyle / Stephen Polkinghorne |
1978/79 | Buckle Toyota | Trevor Barnabas / Greg Humphries / Robert Atkins / Jeff Hanlon |
1977/78 | Hi Jinx | Paul Bennett / Michael McMahon / Mark Bennett / Chris Baker |
1976/77 | Matana | Bill McMahon / Michael McMahon / Mark Schultz / Gary Paton |
1975/76 | Manta | Trevor Barnabas / Robert Atkins / Chris Bracken / Chris Schultz / Neil Paton |
1974/75 | Skua | Geoff Pearson / John Childs / Julian Hodges / Marita Tier |
1973/74 | Hustler | John Talty / Richard Scott / Martin De Belle / Geoffrey Bloxham |
1972/73 | Ruth | Trevor Barnabas / Robert Johnston / Brian Taylor / Patrick Green |
1971/72 | Matana | Bill McMahon / Michael McMahon / Laurie Hayden / Brian Smith |
1970/71 | Bluefin | Michael Polkinghorne / George Coote / Peter Hamilton / David Gorman |
1969/70 | Bluefin | Michael Polkinghorne / George Coote / Peter Hamilton / Trevor Barnabas |
1968/69 | Bluefin | Michael Polkinghorne / George Coote / John McDonald / David Richards / Trevor Barnabas |
1967/68 | Bluefin | Michael Polkinghorne / George Coote / John McDonald / David Richards / Trevor Barnabas |
1966/67 | Squall | Robert (Bob) May / Ken Clarke / Jim Triglone / Michael Tierney |
1965/66 | Encourage | Norm Hyett / John Ballantine / Kevin Flower / Ross Gibson |
1964/65 | Squall | Robert (Bob) May / Ken Clarke / Jim Triglone / Alf Curry / Anthony Triglone |
1963/64 | Red Hand | Hugh Treharne / Ian Treharne / David Treharne / Kevin Flower |
1962/63 | Red Hand | Hugh Treharne / Ian Treharne / David Treharne / Kevin Flower |
1961/62 | Simoon | Robert (Bob) May / |
1960/61 | Mala | George Johnston / |
1959/60 | Valjoy | Wally Standing / Phillip Bellamy / Richard “Dick” Hanlon / Bruce Jackson |
1958/59 | Solo Too | Peter Browne / Robert Champion / Keith Alston / Doug Haslam |
1957/58 | Remark | Ron Hendry / Thomas Graham / Henry “Dinky” Graham / Stuart Richards |
1956/57 | Reject | Wally Standing |
1955/56 | Matana | Lloyd Monkhouse / Thomas Graham / Henry “Dinky” Graham / Stuart Richards |
1954/55 | Reject | Lloyd Monkhouse |
1953/54 | Solo | Peter Browne |
1952/53 | Storm | Robert (Bob) May |
1951/52 | Success | Lloyd Monkhouse |
1950/51 | Scamp | Dudley Stewart |
1949/50 | Pathfinder | Reginald Smee |
1948/49 | Austral | L. Stewart |
1947/48 | Nor’Easter | Clarrie Seller |
1946/47 | Nor’Easter | Clarrie Seller |
1945/46 | Endeavour | Russell Slade |
1944/45 | Scamp | Dudley Stewart |
1943/44 | Rona | Arthur Schultz (Snr) |
1942/43 | Pandora | Clarrie Seller |
1941/42 | Cynisca | Clarrie Seller |
1940/41 | Escapade | Russell Slade |
1939/40 | Cynisca | Clarrie Seller |
1938/39 | Rival | George Ling |
1937/38 | Quid | Clarrie Seller |
1936/37 | Valdora | Gar Pratt |
1935/36 | Venture | P. McDonnell |
1934/35 | Gloaming | Alan Smith |
1933/34 | Quid | Clarrie Seller |
1932/33 | Dee Why | Lyndsay Beer |
1931/32 | Gloaming | Alan (Mick) Hawkesford |
1930/31 | Glenelg | A.M. (Jack) Dwyer |
1929/30 | Gloaming | Alan (Mick) Hawkesford |
1928/29 | Glenelg | A.M. (Jack) Dwyer |
1927/28 | Vimy | Ken Breakspear |
1926/27 | Murcia | Clarrie Seller |
1925/26 | Vimy | Ken Breakspear |
16ft SKIFF ANNUAL OLD BUFFER WINNERS
Season | Skiff | Skipper |
---|---|---|
2022/23 | Chubbs | Richard de Vries |
2021/22 | Race not held due to COVID-19 restrictions | |
2020/21 | Race not held due to COVID-19 restrictions | |
2019/20 | Vaikobi | David Bellamy |
2018/19 | Lakeside Fish Market | Henry Harding |
2017/18 | Chapman High Performance Sailing | Rodney Childs |
2016/17 | C-Side Surveyors | Steven Iles |
2015/16 | Toro | David Doyle |
2014/15 | South Steyne | Barry Hodge |
2013/14 | Ross Bell Electrical | Gary Paton |
2012/13 | Brydens Compensation Lawyers | Andrew Divola |
2011/12 | Race not scheduled | |
2010/11 | Race not sailed – strong winds and waves | |
2009/10 | ICMG | Lawson Abbott |
2008/09 | Thomas Hopper & Partners | Jim Thomas |
2007/08 | Fire Stopping | David Holmes |
2006/07 | Supply U | Paul Bennett |
2005/06 | Konami | Marc Sier |
2004/05 | IC Cool | Peter Milham |
2003/04 | JLE Electrical | Alice Lydement |
2002/03 | Hi-Roller | Hugh Treharne |
2001/02 | Mozz | Robert Stuart |
2000/01 | Super Freak | Ian Graham |
1999/2000 | East Coast Tree Care | Greg Field |
1998/99 | Fuji Film | Ross Gibson |
1997/98 | Neptune Wetsuits | Robert (Bob) Holmes |
1996/97 | Typhoon Fabrics | Cliff Doyle |
1995/96 | Bob | Ian Hutchinson |
1994/95 | Slice | Hugh Cooke |
1993/94 | Satellite Express | Lawson Abbott |
1992/93 | Unbalanced Load MML | Bill McMahon |
1991/92 | Baracuda-2UE | Stan Zemanek |
1990/91 | Oliver Electrics | Paul Bedford |
1989/90 | Elevenses | Norm Hyatt |
1988/89 | Bailleau Knight Frank | Trevor Beardsmore |
1987/88 | Hooker Projects | Michael Polkinghorne |
1986/87 | Michael Winters Builders | Allan Walker |
1985/86 | G&G Morgan Builders | John Talty |
1984/85 | Bluefin | Richard Norman |
1983/84 | Wyreema | Christopher Fawkner |
1982/83 | No record – not sailed? | |
1981/82 | Hot Zinc | Barry Norbis |
1980/81 | Coates Hire Service | Robert (Bob) May |
1979/80 | Coates Hire Service | Robert (Bob) May |
1978/79 | Peter Green Shipchandlers (PGS) | Richard (Dick) Hammond |
1977/78 | Steyne | Norm Dendy |
1976/77 | Evasive | Christopher Fawkner |
1975/76 | Hustler | Wally Standing |
1974/75 | Hustler | Wally Standing |
1973/74 | Swager | Aub Barnabas |
1972/73 | Bluefin | Richard Norman |
1971/72 | Orion | Harry Hooley |
1970/71 | Matana | Dudley Stewart |
1969/70 | Matana | Dudley Stewart |
1968/69 | Matana | Arthur Schultz (Snr) |
1967/68 | Squall | Reub Dubois |
1966/67 | Bluefin | Tom Flower |
1965/66 | Encourage | Tom Flower |
1964/65 | Bluefin | Russell Slade |
1963/64 | Squall | Reub Dubois |
1962/63 | Simoon | Reub Dubois |
1961/62 | Dulux Girl | Clarrie Seller |
1960/61 | ? | Arthur Schultz (Snr) |
1959/60 | No record – not sailed | |
1958/59 | Valjoy | Clarrie Seller |
1957/58 | Encourage | Ben Johnston |
1956/57 | Encourage | Doug Browne |
1955/56 | Storm | Ted Mitchell |
1954/55 | Reject | Ted Mitchell |
1953/54 | Solo | Keith Kershaw |
1952/53 | Lorraine | Ben Johnston |
1951/52 | Enterprise | Lal McDonnell |
1950/51 | Return | Lal McDonnell |
1949/50 | Return | Arnold Marshall |
1948/49 | No record – not sailed? | |
1947/48 | Endeavour | E.O.K. Green |
1946/47 | Martine | J. McGee |
1945/46 | Pathfinder | Jack Graham (Snr) |
1944/45 | Pathfinder | Jack Graham (Snr) |
1943/44 | Rona | Fred Schultz |
1942/43 | ? | Jack Graham (Snr) |
1941/42 | No record – not sailed? | |
1940/41 | Revolt | Fred Schultz |
1939/40 | Memory | A. Stevens |
1938/39 | No record – not sailed? | |
1937/38 | ? | Perc Johnston |
16ft SKIFF JOHN TIERNEY ANNUAL AWARD TROPHY
for Most Improved or Outstanding Sailing (by skipper and/or crew)
Season | Winner(s) |
---|---|
2022/23 | Tyler Dransfield / Chris Williams / Jackson Cranfield |
2021/22 | James Downey / James Pinnington / Sam Skeen |
2020/21 | Nick Connor, Zac Barnabas and Shaun Connor |
2019/20 | Daniel Turner, Matt Stenta and Angus Williams |
2018/19 | David O’Connor, Trent Barnabas and Robert Napper |
2017/18 | Nick Connor, Shaun Connor and Jackson Twomey |
2016/17 | Felix Grech, Tom Potter and Paul Darmanin |
2015/16 | Matt Stenta |
2014/15 | Sarah Lee, Chris Goluzd and James Slee |
2013/14 | Daryl Milham, Andrew St John and Bjorn Shakespeare |
2012/13 | Christopher Kameen |
2011/12 | Evan Darmanin |
2010/11 | Skye McFadyen |
2009/10 | Daryl Milham, Craig Patterson and Max Wright |
2008/09 | James Dorron |
2007/08 | Henry Harding |
2006/07 | Rod Hozack, James Hozack and Paul McKenzie |
2005/06 | Grant Windsham, Clare Hozack and Claire Smith |
2004/05 | Jacob Christian and James Bury |
2003/04 | Stuart Graham and Brent Dennis |
2002/03 | Christopher Thomas |
2001/02 | Ben Bianco |
2000/01 | Lachlan Torrance and David Harris |
1999/2000 | Robert Napper |
1998/99 | Alan Stiel |
1997/98 | Chad Beeby |
1996/97 | Sven Hyett |
1995/96 | Greg Hyde, Mark Patterson, Rodney Howell and Peter Hubble |
1994/95 | Trent Barnabas |
1993/94 | Christopher Smithers, James Smithers, Nicholas Dean and James Godfrey |
1992/93 | Evan Beeby |
1991/92 | David Greuter and Robert Greuter |
1990/91 | Rolf Cohen, James Perry and Alastair Perry |
1989/90 | Paul O’Connor and James Schramko |
1988/89 | Gavin Cooke |
1987/88 | David Taylor |
1986/87 | Gavin Jones |
1985/86 | Phillip Cooke |
1984/85 | David Lamond |
1983/84 | Richard DeVries |
1982/83 | Peter Wettstein |
1981/82 | Bruce Crundwell |
1980/81 | Ron Tranter |
1979/80 | Geoffrey Morgan |
1978/79 | Phillip Schultz |
1977/78 | Dean Lewis |
1976/77 | Ray Watson |
1975/76 | Mark Schultz |
1974/75 | Shirley Lockitt |
1973/74 | Richard Scott |
1972/73 | John Moore |
1971/72 | William (Bill) McMahon |
1970/71 | Richard DeVries |
1969/70 | Frank Aarts |
16ft SKIFF ADAM BARRACLOUGH CUP (“The Bart Cup”)
for presentation to the 1st skiff in the overall Club Championship where all crew are under 25 years of age (as at 1st October each season) in memory of Adam Michael Barraclough (1972-2014), well known by his nickname “Bartman”, who sailed 16ft skiffs at Manly for 25 years and served the Club as a director for 9 years
Season | Skiff | Skipper and crew |
---|---|---|
2022/23 | Employment Hero | Will Divola / Alastair Hunter / George Thompson |
2021/22 | Chubbs | Jesse Dransfield / James Doyle / Jake Barnabas |
2020/21 | Cunninghams | Nicholas Connor / Shaun Connor / Zac Barnabas |
2019/20 | Sutech Building Consultants | Michael Koerner / Josh Ponton / James Lawira-Fernandez |
2018/19 | Growthbuilt | Ryan Wilmot / Harry Hall / Will Dargaville |
2017/18 | Growthbuilt | Ryan Wilmot / Harry Hall / Will Dargaville |
2016/17 | Korman Marine Composites | Felix Grech / Tom Potter / Paul Darmanin |
2015/16 | Fluid Remedial | Matt Stenta / Angus Williams / Jackson Cranfield |
16ft SKIFF NATIONAL CHAMPIONS
Season | Skiff | Skipper and crew |
---|---|---|
2022/23 | Typhoon | Nathan Wilmot/ Zac Barnabas / Malcolm Page |
2021/22 | Ronstan | Nathan Wilmot / Brett Davis / Malcolm Page |
2019/20 | Sutech Musto Racing | Daniel Turner / Angus Williams / Matt Stenta |
2018/19 | Manly Surf-N-Slide | Dave O’Connor / Trent Barnabas / Robert Napper |
2017/18 | Manly Surf-N-Slide | Joe Turner / Ben Bianco / Trent Barnabas / Robert Napper |
2015/16 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2014/15 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2013/14 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2012/13 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2011/12 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2009/10 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2008/09 | Fire Stopping | James Dorron / James Bury / Robert Napper |
2007/08 | Fire Stopping | James Dorron / James Bury / Robert Napper |
2005/06 | Fluid Building Services | Clint Bowen / Anthony King / Steve Bowen |
1995/96 | Otis | Greg Hyde / Mark Patterson / Rod Howell / Peter Hubble |
1987/88 | ASEA | Gavin Jones / Andrew Stabback / Ian Vidal |
1986/87 | ASEA | Gavin Jones / Andrew Stabback / Phil van Laeren |
1978/79 | Buckle Toyota | Trevor Barnabas / Greg Humphries / Robert Atkins / Jeff Hanlon |
1977/78 | Manta Marine | Trevor Barnabas / Greg Humphries / Robert Atkins / Neil Paton |
1976/77 | Manta Marine | Trevor Barnabas / Greg Humphries / Robert Atkins / Neil Paton |
1975/76 | Matana | Bill McMahon / Mark Schultz / William Morrison / Gary Paton / David Richards |
16ft SKIFF NSW CHAMPIONS
Season | Skiff | Skipper and crew |
---|---|---|
2022/23 | Red Pumps Red | Tyler Dransfield / Chris Williams / Jackson Cranfield |
2021/22 | IMEI | Dave O’Connor / Trent Barnabas / Robert Napper |
2020/21 | Sail Racing | Felix Grech / Paul Darmanin / Tom Potter |
2019/20 | IMEI | Nathan Wilmot / Trent Barnabas / Robert Napper |
2018/19 | Manly Surf-N-Slide | Nathan Wilmot / Dave O’Connor / Trent Barnabas / Robert Napper |
2016/17 | Fire Stopping | Joe Turner / James Bury / Robert Napper |
2015/16 | Brydens Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2014/15 | Brydens Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2013/14 | Brydens Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2012/13 | Brydens Compensation Lawyers | Lee Knapton / Peter Mackie / Ricky Bridge |
2011/12 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2010/11 | Fluid Building Services | Clint Bowen / Anthony King / Brent Dennis |
2009/10 | Fire Stopping | James Dorron / James Bury / Robert Napper |
2008/09 | Riley Marine Fittings | Jack Andrew / Aaron Morgan / Keagan York |
2001/02 | Bianco Plumbing | Ben Bianco / Phil Harmer / Robert Napper |
1995/96 | Otis | Greg Hyde / Mark Patterson / Rod Howell / Peter Hubble |
1992/93 | Baracuda-2UE | Trevor Barnabas / Phil van Laeren / Steve Turner |
1986/87 | ASEA | Gavin Jones / Andrew Stabback / Phil van Laeren |
1978/79 | Buckle Toyota | Trevor Barnabas / Greg Humphries / Robert Atkins / Jeff Hanlon |
1934/35 | Lightning | Russell Slade / Alan Denoon / Doug Browne / Lindsay Beer / Harry Lemon |