Header Image

F11 Golf Club

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  17/03/2024  3:22:20 PM

Series Results [HANDICAP] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1381 Flight Time Abigail Rolfe Coco Stibbard M16SSC 10.0 6.0 [10.0] 1.0 1.0 2.0
2   1367 Like a Boss Heidi Bates Rosalita Crawford M16SSC 13.0 1.0 4.0 6.0 2.0 [8.0]
3   1410 Ghostrider Levi Windust Hamish Cameron M16SSC 14.0 [12.0] 3.0 2.0 5.0 4.0
4 1.0S 1395 Airborne Zara Wyatt Rafferty Lucas M16SSC 19.0 3.0 9.0 [13.0] 6.0 1.0
5   1338 Brace Ash Napper Taj Bridge M16SSC 19.0 [15.0] 5.0 5.0 4.0 5.0
6 2.0S 1384 Don't Worry Harrison Thomas Alana Jansen M16SSC 21.0 9.0 2.0 3.0 [9.0] 7.0
7   1409 Prancing Horse Harvey Windust Max Stibbard M16SSC 21.0 4.0 8.0 [9.0] 3.0 6.0
8   1361 Mayhem Ben Milham Noah Windust M16SSC 27.0 [16.0] 1.0 4.0 11.0 11.0
9   1345 Suspicious Lachlan Jansen Baden Thomas M16SSC 30.0 2.0 11.0 [14.0] 8.0 9.0
10   1397 Artemis Chloe Franklin Felicity Cameron M16SSC 37.0 10.0 17.0F [21.0C] 7.0 3.0
11   1411 Smokin Beau Dransfield Audrey Windust M16SSC 42.0 11.0 [17.0S] 7.0 12.0 12.0
12   1383 The Muppets Tayla Lees Chloe Jansen M16SSC 43.0 5.0 7.0 10.0 21.0C [21.0C]
13   1360 Smooth Operator Meg Bates Chloe Cotton M16SSC 47.0 8.0 6.0 12.0 21.0C [21.0C]
14   1378 Running Wild Angus Griffin William Rogers M16SSC 51.0 14.0 17.0F [21.0C] 10.0 10.0
15   1356 SpinOut Lucas Rolfe Jackson Dent M16SSC 53.0 7.0 17.0F 8.0 21.0C [21.0C]
16   1375 Outlaw William Johnson Michael Leffler M16SSC 72.0 13.0 17.0F 21.0C 21.0C [21.0C]
17   1265 Tom Fife Crawford Rafferty Hannon M16SSC 74.0 21.0C 21.0C 11.0 21.0C [21.0C]
18   1321 Stormbreaker Bronte Horsington Estelle O'Regan M16SSC 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
18   1252 Hard Drive Evie James   M16SSC 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
18   1335 Hiking Viking Bertie Neale Oliver Riley M16SSC 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image