F11 Golf Club
Hosted By Manly 16 ft Skiff Sailing Club
Race 4   (3/03/2024) 
Updated: 10/03/2024 10:59:45 AM
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | 15:53:41 | 38:41 | 0.963 | 37:15 | 0.997 | 0.963 | 1.0 |
2 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 15:52:08 | 37:08 | 1.031 | 38:17 | 1.039 | 1.028 | 2.0 |
3 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | 15:54:03 | 39:03 | 0.985 | 38:28 | 0.988 | 0.986 | 3.0 |
4 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | 15:53:09 | 38:09 | 1.010 | 38:32 | 1.011 | 1.011 | 4.0 |
5 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 15:51:24 | 36:24 | 1.060 | 38:35 | 1.060 | 1.061 | 5.0 |
6 | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton | 15:55:27 | 40:27 | 0.960 | 38:50 | 0.954 | 0.956 | 6.0 |
7 | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen | 15:55:09 | 40:09 | 0.972 | 39:02 | 0.961 | 0.969 | 7.0 |
8 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 15:54:59 | 39:59 | 0.984 | 39:21 | 0.965 | 0.977 | 8.0 |
9 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 15:55:33 | 40:33 | 0.972 | 39:25 | 0.952 | 0.967 | 9.0 |
10 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 15:55:44 | 40:44 | 0.970 | 39:31 | 0.947 | 0.970 | 10.0 |
11 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 15:57:23 | 42:23 | 0.968 | 41:02 | 0.910 | 0.944 | 11.0 |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.922 |   |   |   | 21.0 | |
DNC | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon |   |   | 0.868 |   |   |   | 21.0 |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.985 |   |   |   | 21.0 |
DNC | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.993 |   |   |   | 21.0 |
DNF | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent |   |   | 0.950 |   |   |   | 17.0 |
DNF | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler |   |   | 0.907 |   |   |   | 17.0 |
DNF | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers |   |   | 0.988 |   |   |   | 17.0 |
DNF | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron |   |   | 0.955 |   |   |   | 17.0 |
DNS | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust |   |   | 0.921 |   |   |   | 17.0 |
Results by : TopYacht