F11 Golf Club
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (28/01/2024) 
Updated: 10/03/2024 10:54:01 AM
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 15:38:16 | 38:16 | 0.940 | 35:58 | 0.974 | 0.956 | 1.0 |
2 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | 15:35:34 | 35:34 | 1.016 | 36:08 | 1.048 | 1.015 | 2.0 |
3 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 15:36:57 | 36:57 | 0.982 | 36:17 | 1.009 | 0.992 | 3.0 |
4 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 15:35:07 | 35:07 | 1.060 | 37:13 | 1.061 | 1.054 | 4.0 |
5 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | 15:38:28 | 38:28 | 0.969 | 37:16 | 0.969 | 0.977 | 5.0 |
6 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 15:38:21 | 38:21 | 0.975 | 37:24 | 0.972 | 0.978 | 6.0 |
7 | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron | 15:39:38 | 39:38 | 0.958 | 37:58 | 0.940 | 0.955 | 7.0 |
8 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 15:38:18 | 38:18 | 1.000 | 38:18 | 0.973 | 0.998 | 8.0 |
9 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 15:37:04 | 37:04 | 1.039 | 38:31 | 1.005 | 1.030 | 9.0 |
10 | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers | 15:38:48 | 38:48 | 0.994 | 38:34 | 0.960 | 0.981 | 10.0 |
11 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | 15:39:30 | 39:30 | 0.986 | 38:57 | 0.943 | 0.968 | 11.0 |
12 | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust | 15:41:09 | 41:09 | 0.954 | 39:15 | 0.906 | 0.935 | 12.0 |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.922 |   |   |   | 21.0 | |
DNC | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon |   |   | 0.869 |   |   |   | 21.0 |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.985 |   |   |   | 21.0 |
DNC | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.993 |   |   |   | 21.0 |
DNC | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent |   |   | 0.956 |   |   |   | 21.0 |
DNC | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton |   |   | 0.970 |   |   |   | 21.0 |
DNC | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler |   |   | 0.907 |   |   |   | 21.0 |
DNC | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen |   |   | 0.983 |   |   |   | 21.0 |
Results by : TopYacht