Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:29:02 PM

Series Results [16s Handicap] up to Race 10 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Bartley Construction Dan Bromelow 50.5 3.0 1.0 3.5 7.0 10.0 [13.0] 6.0 12.0 4.0 4.0
2   Altis Consulting Phillip Cooke 63.5 9.0 8.0 10.0 4.0 9.0 11.5 [22.0O] 8.0 3.0 1.0
3   IMEI Hugh Stodart 66.0 8.0 3.0 14.0 [23.0C] 1.0 6.0 1.0 10.0 14.0 9.0
4   Fireball James Downey 66.7 4.0 11.0 7.0 6.0 [20.0F] 5.0 8.7V 6.0 12.0 7.0
5   Moonen Yachts Daniel Turner 71.0 7.0 [23.0C] 6.0 11.0 6.0 3.0 16.0 3.0 1.0 18.0
6   Shebang Anthony King 75.0 1.0 4.0 [17.0F] 15.0 4.0 14.0 12.0 13.0 2.0 10.0
7   Red Pumps Red Bruce Savage 80.0 5.0 10.0 [23.0C] 2.0 7.0 22.0F 5.0 11.0 15.0 3.0
8   Imagine Signage Nathan Wilmot 84.0 17.0 5.0 9.0 13.0 2.0 9.0 2.0 [17.0] 16.0 11.0
9   Sutech Building Consultants Michael Koerner 85.0 [18.0] 6.0 2.0 10.0 14.0 8.0 10.0 7.0 13.0 15.0
10 5.0S Outback Marine Georgia Clancy 92.0 13.0 9.0 12.0 5.0 12.0 4.0 14.0 [18.0] 7.0 16.0
11   Fire Stopping Alex Hart 92.0 6.0 [23.0C] 8.0 12.0 20.0F 10.0 4.0 16.0 8.0 8.0
12   Employment Hero Will Divola 97.0 16.0 7.0 [23.0C] 1.0 11.0 22.0F 13.0 19.0 6.0 2.0
13   Fluid Building Clint Bowen 99.0 11.0 [23.0C] 1.0 18.0 13.0 1.0 9.0 14.0 20.0F 12.0
14   Red Pumps Tyler Dransfield 100.0 15.0 2.0 [23.0C] 8.0 20.0F 7.0 22.0F 2.0 10.0 14.0
15   Botany Access Chris Thomas 111.0 12.0 12.0 [23.0C] 16.0 20.0F 15.0 11.0 9.0 11.0 5.0
16   Cunninghams Nick Connor 114.0 14.0 13.0 13.0 19.0 3.0 22.0F 8.0 4.0 18.0 [23.0F]
17 5.0S Modern Concept Constructions Gerard Smith 119.0 23.0C 23.0C [23.0C] 17.0 5.0 2.0 15.0 5.0 9.0 20.0
18   Typhoon Craig Nicholls 119.0 2.0 23.0C 15.0 14.0 8.0 22.0F 17.0 [23.0F] 5.0 13.0
19   Nozomi Max Downey 123.5 23.0C 23.0C 3.5 3.0 20.0F 22.0F 3.0 20.0 [23.0C] 6.0
20   Sail Racing Felix Grech 147.5 10.0 23.0C 5.0 23.0C 23.0C 11.5 18.0 15.0 [23.0C] 19.0
21   Contemporary Pools Andrew Roxburgh 162.0 20.0F 15.0F 11.0 9.0 23.0C 22.0S 22.0F 23.0F [23.0C] 17.0
22   Southerly Matt Triglone 163.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 7.0 1.0 17.0 [23.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image