Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (16/03/2024) 
Updated: 16/03/2024 5:28:48 PM
Long Course 10
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Shebang | Anthony King | 16:02:57 | 01:32:57 | 0.808 | 01:15:06 | 0.856 | 0.840 | 1.0 | 10 |
2 | Typhoon | Craig Nicholls | 16:03:27 | 01:33:27 | 0.814 | 01:16:04 | 0.851 | 0.826 | 2.0 | 11 |
3 | Bartley Construction | Dan Bromelow | 16:01:38 | 01:31:38 | 0.840 | 01:16:58 | 0.868 | 0.849 | 3.0 | 6 |
4 | Fireball | James Downey | 15:59:37 | 01:29:37 | 0.865 | 01:17:31 | 0.887 | 0.872 | 4.0 | 5 |
5 | Red Pumps Red | Bruce Savage | 16:01:57 | 01:31:57 | 0.850 | 01:18:09 | 0.865 | 0.855 | 5.0 | 8 |
6 | Fire Stopping | Alex Hart | 16:03:38 | 01:33:38 | 0.841 | 01:18:45 | 0.849 | 0.844 | 6.0 | 12 |
7 | Moonen Yachts | Daniel Turner | 15:57:35 | 01:27:35 | 0.900 | 01:18:50 | 0.908 | 0.903 | 7.0 | 2 |
8 | IMEI | Joel Beashel | 15:57:01 | 01:27:01 | 0.914 | 01:19:32 | 0.914 | 0.914 | 8.0 | 1 |
9 | Altis Consulting | Phillip Cooke | 16:04:42 | 01:34:42 | 0.842 | 01:19:44 | 0.840 | 0.841 | 9.0 | 17 |
10 | Sail Racing | Felix Grech | 15:58:40 | 01:28:40 | 0.902 | 01:19:59 | 0.897 | 0.900 | 10.0 | 3 |
11 | Fluid Building | Chad Beeby | 16:02:35 | 01:32:35 | 0.870 | 01:20:33 | 0.859 | 0.866 | 11.0 | 9 |
12 | Botany Access | Chris Thomas | 16:04:22 | 01:34:22 | 0.857 | 01:20:52 | 0.843 | 0.852 | 12.0 | 16 |
13 | Outback Marine | Georgia Clancy | 16:03:50 | 01:33:50 | 0.865 | 01:21:10 | 0.848 | 0.859 | 13.0 | 13 |
14 | Cunninghams | Nick Connor | 16:04:12 | 01:34:12 | 0.880 | 01:22:54 | 0.844 | 0.868 | 14.0 | 15 |
15 | Red Pumps | Tyler Dransfield | 15:59:35 | 01:29:35 | 0.930 | 01:23:19 | 0.888 | 0.916 | 15.0 | 4 |
16 | Employment Hero | Will Divola | 16:07:20 | 01:37:20 | 0.859 | 01:23:37 | 0.817 | 0.845 | 16.0 | 18 |
17 | Imagine Signage | Nathan Wilmot | 16:01:45 | 01:31:45 | 0.915 | 01:23:57 | 0.867 | 0.899 | 17.0 | 7 |
18 | Sutech Building Consultants | Josh Tasker | 16:04:05 | 01:34:05 | 0.898 | 01:24:29 | 0.845 | 0.880 | 18.0 | 14 |
DNC | Modern Concept Constructions | Gerard Smith |   |   | 0.942 |   |   |   | 23.0 |   |
DNC | Nozomi | Max Downey |   |   | 0.828 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 0.722 |   |   |   | 20.0 |   |
Results by : TopYacht