Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 7   (23/12/2023) 
Updated: 10/01/2024 4:49:47 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Employment Hero | Will Divola | 16:00:15 | 01:21:15 | 0.805 | 01:05:24 | 0.854 | 0.838 | 1.0 | 10 |   |
2 | Red Pumps Red | Zoe Dransfield | 15:57:34 | 01:18:34 | 0.856 | 01:07:15 | 0.883 | 0.865 | 2.0 | 4 |   |
3 | Nozomi | Max Downey | 16:00:11 | 01:21:11 | 0.832 | 01:07:33 | 0.854 | 0.839 | 3.0 | 8 |   |
4 | Altis Consulting | Phillip Cooke | 16:00:45 | 01:21:45 | 0.828 | 01:07:41 | 0.849 | 0.835 | 4.0 | 12 |   |
5 | Outback Marine | Josh Tasker | 15:59:40 | 01:20:40 | 0.840 | 01:07:46 | 0.860 | 0.847 | 5.0 | 6 |   |
6 | Fireball | James Downey | 16:00:40 | 01:21:40 | 0.835 | 01:08:12 | 0.849 | 0.840 | 6.0 | 11 |   |
7 | Bartley Construction | Dan Bromelow | 16:02:39 | 01:23:39 | 0.819 | 01:08:31 | 0.829 | 0.822 | 7.0 | 16 |   |
8 | Red Pumps | Tyler Dransfield | 15:55:55 | 01:16:55 | 0.896 | 01:08:55 | 0.902 | 0.898 | 8.0 | 1 |   |
9 | Contemporary Pools | Andrew Roxburgh | 16:11:29 | 01:32:29 | 0.750 | 01:09:22 | 0.750 | 0.750 | 9.0 | 20 |   |
10 | Sutech Building Consultants | Michael Koerner | 15:58:00 | 01:19:00 | 0.879 | 01:09:26 | 0.878 | 0.879 | 10.0 | 5 |   |
11 | Moonen Yachts | Daniel Turner | 15:56:16 | 01:17:16 | 0.926 | 01:11:33 | 0.898 | 0.917 | 11.0 | 3 |   |
12 | Fire Stopping | Alex Hart | 16:01:07 | 01:22:07 | 0.873 | 01:11:41 | 0.845 | 0.864 | 12.0 | 13 |   |
13 | Imagine Signage | Nathan Wilmot | 15:55:58 | 01:16:58 | 0.932 | 01:11:44 | 0.901 | 0.922 | 13.0 | 2 |   |
14 | Typhoon | Craig Nicholls | 16:03:53 | 01:24:53 | 0.847 | 01:11:54 | 0.817 | 0.837 | 14.0 | 17 |   |
15 | Shebang | Anthony King | 16:01:29 | 01:22:29 | 0.880 | 01:12:35 | 0.841 | 0.867 | 15.0 | 15 |   |
16 | Botany Access | Chris Thomas | 16:03:58 | 01:24:58 | 0.855 | 01:12:39 | 0.816 | 0.842 | 16.0 | 18 |   |
17 | Modern Concept Constructions | Gerard Smith | 16:00:14 | 01:21:14 | 0.904 | 01:13:26 | 0.854 | 0.887 | 17.0 | 9 |   |
18 | Fluid Building | Banjo Nicholson | 15:59:51 | 01:20:51 | 0.925 | 01:14:47 | 0.858 | 0.903 | 18.0 | 7 |   |
19 | Musto | Hugh Stodart | 16:01:12 | 01:22:12 | 0.932 | 01:16:37 |   | 0.932 |   | 14 | Yes |
20 | Cunninghams | Nick Connor | 16:04:19 | 01:25:19 | 0.931 | 01:19:26 | 0.813 | 0.906 | 19.0 | 19 |   |
DNC | IMEI | Hugh Stodart |   |   | 0.932 |   |   |   | 23.0 |   |   |
DNC | Sail Racing | Felix Grech |   |   | 0.907 |   |   |   | 23.0 |   |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |   |
DNF | Toogara | Tom Clout |   |   | 0.880 |   |   |   |   |   | Yes |
Results by : TopYacht