Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  27/03/2023  4:54:17 PM

Series Results [16s Scratch] up to Race 22 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Moonen Yachts Daniel Turner 50.4 2.0 1.0 2.0 13.0 [23.0F] 5.0 5.7V 5.7V ABN ABN 1.0 4.0 4.0 1.0 1.0 1.0 ABN 3.0 ABN 1.0 ABN [23.0C]
2   Botany Access Chris Thomas 77.6 3.0 8.0 4.0 5.0 8.0 6.0 6.8V 6.8V ABN ABN 9.0 [22.0O] [16.0] 4.0 2.0 2.0 ABN 5.0 ABN 4.0 ABN 4.0
3   Cunninghams Nick Connor 84.8 7.0 4.0 3.0 [18.0] 1.0 2.0 7.4V 7.4V ABN ABN 11.0 13.0 3.0 3.0 9.0 7.0 ABN 6.0 ABN [23.0C] ABN 1.0
4   Red Pumps Bruce Savage 90.8 10.0 12.0 [12.0] 3.0 7.0 7.0 7.4V 7.4V ABN ABN 3.0 3.0 7.0 7.0 3.0 5.0 ABN 4.0 ABN 5.0 ABN [23.0C]
5   Sutech Building Cons Michael Koerner 117.0 8.0 6.0 [21.0F] 2.0 6.0 8.0 9.5V 9.5V ABN ABN 6.0 6.0 8.0 6.0 15.0 18.0 ABN [23.0C] ABN 6.0 ABN 3.0
6   Altis Consulting Phillip Cooke 138.0 9.0 5.0 7.0 12.0 9.0 14.0 2.0 1.0 ABN ABN 15.0 [15.0] 14.0 11.0 8.0 10.0 ABN 10.0 ABN 11.0 ABN [23.0C]
7   Typhoon Craig Nicholls 139.8 14.0 20.0 21.0F 16.0 2.0 1.0 10.9V 10.9V ABN ABN [22.0O] 11.0 1.0 2.0 6.0 3.0 ABN 1.0 ABN 20.0F ABN [23.0C]
8   Chubbs Jesse Dransfield 140.0 4.0 9.0 9.0 6.0 15.0 [16.0] 3.0 8.0 ABN ABN 13.0 5.0 11.0 15.0 [23.0F] 12.0 ABN 11.0 ABN 7.0 ABN 12.0F
9   Sail Racing Felix Grech 142.0 5.0 3.0 1.0 1.0 25.0C 25.0C [25.0C] [25.0C] ABN ABN 14.0 14.0 2.0 9.0 7.0 9.0 ABN 2.0 ABN 23.0C ABN 2.0
10   Fluid Building Clint Bowen 148.0 17.0 10.0 5.0 4.0 4.0 9.0 8.0 6.0 ABN ABN [24.0C] [24.0C] 6.0 5.0 10.0 6.0 ABN 12.0 ABN 23.0C ABN 23.0C
11   Red Pumps Red Tyler Dransfield 148.7 25.0C 25.0C 10.0 25.0C 3.0 4.0 [25.0C] [25.0C] ABN ABN 2.0 2.0 5.0 13.0 5.0 11.0 ABN 11.7V ABN 2.0 ABN 5.0
12   Shebang Anthony King 150.0 11.0 13.0 14.0 8.0 [14.0] 12.0 7.0 3.0 ABN ABN 10.0 8.0 13.0 [17.0] 11.0 13.0 ABN 7.0 ABN 8.0 ABN 12.0F
13   Capital Brewing Co Jessica Iles 158.0 18.0 11.0 11.0 9.0 10.0 11.0 4.0 4.0 ABN ABN [18.0] [18.0] 10.0 12.0 13.0 14.0 ABN 9.0 ABN 10.0 ABN 12.0F
14   Musto Hugh Stodart 195.4 1.0 22.0O [25.0C] [25.0C] 11.0 19.0 1.0 2.0 ABN ABN 22.0O 7.0 9.0 10.0 23.0F 19.0 ABN 14.4V ABN 12.0 ABN 23.0C
15   Southerly Matt Triglone 198.0 15.0 19.0 8.0 10.0 17.0 13.0 [25.0C] [25.0C] ABN ABN 17.0 12.0 19.0 8.0 12.0 8.0 ABN 14.0 ABN 20.0F ABN 6.0
16   Bartley Construction Nathan Lilley 199.0 16.0 15.0 13.0 11.0 13.0 15.0 5.0 7.0 ABN ABN 5.0 10.0 21.0F 18.0 [23.0F] 17.0 ABN 13.0 ABN 20.0F ABN [23.0C]
17   Fire Stopping Alex Hart 200.8 12.0 16.0 [21.0F] 15.0 12.0 18.0 14.4V 14.4V ABN ABN 12.0 17.0 12.0 14.0 [23.0F] 15.0 ABN 8.0 ABN 9.0 ABN 12.0F
18   Employment Hero Will Divola 225.0 20.0 17.0 21.0F 17.0 16.0 10.0 6.0 5.0 ABN ABN 8.0 16.0 18.0 16.0 23.0F [23.0F] ABN [23.0C] ABN 20.0F ABN 12.0F
19   Outback Marine Georgia Clancy 234.0 13.0 7.0 6.0 7.0 18.0 17.0 [25.0C] [25.0C] ABN ABN 16.0 9.0 17.0 19.0 23.0F 23.0F ABN 16.0 ABN 20.0F ABN 23.0C
20   Fireball James Downey 244.4 19.0 14.0 16.0 14.0 19.0 [23.0F] 17.1V 17.1V ABN ABN 7.0 22.0O 17.1V 17.1V 14.0 16.0 ABN 15.0 ABN 20.0F ABN [23.0C]
21   IMEI II Sarah Lee 248.0 6.0 2.0 [25.0C] [25.0C] 5.0 3.0 11.0V 11.0V ABN ABN 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C ABN 23.0C ABN 23.0C ABN 23.0C
22   IMEI Daniel Links 253.9 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] ABN ABN 4.0 1.0 24.0C 23.0C 4.0 4.0 ABN 17.9V ABN 3.0 ABN 23.0C
23   Contemporary Pools Andrew Roxburgh 292.0 21.0 18.0 15.0 19.0 20.0 20.0 [25.0C] [25.0C] ABN ABN 19.0 19.0 15.0 20.0 23.0S 23.0F ABN 17.0 ABN 20.0F ABN 23.0C
24   Joe Walsh Rigging Craig Doran 354.9 25.0C 25.0C [25.0C] [25.0C] 23.0S 23.0F 24.3V 24.3V ABN ABN 24.0C 24.0C 24.3V 23.0C 23.0C 23.0C ABN 23.0C ABN 23.0C ABN 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image