Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (17/09/2022) 
Updated: 23/09/2022 11:10:11 PM
Short Course 3
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Moonen Yachts | Daniel Turner | 15:14:45 | 29:45 | 1.0 |
2 | Red Pumps Red | Tyler Dransfield | 15:15:53 | 30:53 | 2.0 |
3 | IMEI | Daniel Links | 15:17:39 | 32:39 | 3.0 |
4 | Botany Access | Chris Thomas | 15:18:59 | 33:59 | 4.0 |
5 | Red Pumps | Bruce Savage | 15:20:13 | 35:13 | 5.0 |
6 | Sutech Building Cons | Michael Koerner | 15:22:26 | 37:26 | 6.0 |
7 | Chubbs | Jesse Dransfield | 15:23:34 | 38:34 | 7.0 |
8 | Shebang | Anthony King | 15:26:14 | 41:14 | 8.0 |
9 | Fire Stopping | Alex Hart | 15:27:21 | 42:21 | 9.0 |
10 | Capital Brewing Co | Jessica Iles | 15:28:28 | 43:28 | 10.0 |
11 | Altis Consulting | Phillip Cooke | 15:28:55 | 43:55 | 11.0 |
12 | Musto | Hugh Stodart | 15:28:59 | 43:59 | 12.0 |
DNC | Cunninghams | Nick Connor |   |   | 23.0 |
DNC | Fluid Building | Clint Bowen |   |   | 23.0 |
DNC | Sail Racing | Felix Grech |   |   | 23.0 |
DNF | Bartley Construction | Nathan Lilley |   |   | 20.0 |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 20.0 |
DNF | Employment Hero | Will Divola |   |   | 20.0 |
DNF | Fireball | James Downey |   |   | 20.0 |
DNF | Outback Marine | Georgia Clancy |   |   | 20.0 |
DNF | Southerly | Matt Triglone |   |   | 20.0 |
DNF | Typhoon | Nathan Wilmot |   |   | 20.0 |
Results by : TopYacht